Aamir Khan
Anushka Sharma
Rajkumar Hirani as director
| Rank | Movie Name | Release | Opening Day (INR Cr.) |
| 1 | Dhoom 3 | 20-Dec-13 | 36.22 |
| 2 | P.K. | 19-Dec-14 | 26.63 |
| 3 | Talaash | 30-Nov-12 | 13.50 |
| 4 | 3 Idiots | 25-Dec-09 | 12.78 |
| 5 | Dhobi Ghaat | 21-Jan-11 | 3.05 |
Anushka Sharma
| Rank | Movie Name | Release | Opening Day (INR Cr.) |
| 1 | P.K. | 19-Dec-14 | 26.63 |
| 2 | Jab Tak Hai Jaan | 12-Nov-12 | 15.23 |
| 3 | Matru Ki Bijlee Ka Mandola | 11-Jan-13 | 7.02 |
| 4 | Ladies Vs Ricky Bahl | 9-Dec-11 | 4.74 |
| 5 | Patiala House | 11-Feb-11 | 4.10 |
| 6 | Band Baaja Baaraat | 10-Dec-10 | 0.95 |
Rajkumar Hirani as director
| Rank | Movie Name | Release | Opening Day (INR Cr.) |
| 1 | P.K. | 19-Dec-14 | 26.63 |
| 2 | 3 Idiots | 25-Dec-09 | 12.78 |
No comments:
Post a Comment