INDIA
| Schedule | Amount (in Crores) |
|---|---|
| Opening Day | 4.75 |
| End of Opening Weekend | 19.50 |
| Lifetime Collection | 24.30 |
DAY WISE COLLECTION
| Day | Amount (in Crores) |
|---|---|
| Day 1 | 4.75 |
| Day 2 | 6.50 |
| Day 3 | 8.25 |
| Day 4 | 2.50 |
| Day 5 | 2.30 |
WEEKEND BREAKUP
| Day | Amount (in Crores) | %± |
|---|---|---|
| Weekend 1 | 19.5 | N/A |
OVERSEAS
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 0.66 |
| Total Overseas Gross | 0.66 |
WORLDWIDE GROSS
| Schedule | Amount (in Crores) |
|---|---|
| India box office Nett cr. | 24.30 |
| India box office Gross cr. | 28.93 |
| Overseas Gross cr. | 4.74 |
| Worldwide collections Gross cr. | 33.67 |
No comments:
Post a Comment