Marjaavaan Box Office
INDIA
| Schedule | Amount (in Crores) |
|---|---|
| Opening Day | 7.03 |
| End of Opening Weekend | 24.42 |
| Lifetime Collection | 32.18 |
DAY WISE COLLECTION
| Day | Amount (in Crores) |
|---|---|
| Day 1 | 7.03 |
| Day 2 | 7.21 |
| Day 3 | 10.18 |
| Day 4 | 4.15 |
| Day 5 | 3.61 |
WEEKEND BREAKUP
| Day | Amount (in Crores) | %± |
|---|---|---|
| Weekend 1 | 24.42 | N/A |
OVERSEAS
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 0.48 |
| Total Overseas Gross | 0.48 |
WORLDWIDE GROSS
| Schedule | Amount (in Crores) |
|---|---|
| India box office Nett cr. | 32.18 |
| India box office Gross cr. | 38.31 |
| Overseas Gross cr. | 3.45 |
| Worldwide collections Gross cr. | 41.76 |
No comments:
Post a Comment