Super 30 Box Office
INDIA
| Schedule | Amount (in Crores) |
|---|---|
| Opening Day | 11.83 |
| End of Opening Weekend | 50.76 |
| End of Week 1 | 75.85 |
| Lifetime Collection | 75.85 |
DAY WISE COLLECTION
| Day | Amount (in Crores) |
|---|---|
| Day 1 | 11.83 |
| Day 2 | 18.19 |
| Day 3 | 20.74 |
| Day 4 | 6.92 |
| Day 5 | 6.39 |
| Day 6 | 6.16 |
| Day 7 | 5.62 |
TERRITORY WISE BREAKUP
| Day | Amount (in Crores) |
|---|---|
| Mumbai | 19.98 |
| Delhi-U.P | 13.45 |
| East Punjab | 5.75 |
| CP | 2.86 |
| CI | 2.24 |
| Rajasthan | 2.80 |
| Nizam-AP | 3.89 |
| Mysore | 4.27 |
| West Bengal | 3.40 |
| Bihar & Jharkhand | 2.03 |
| Assam | 1.10 |
| Orissa | 1.19 |
| Tamil Nadu & Kerala | 1.11 |
OVERSEAS
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Day | 0.902 |
| Opening Weekend | 2.246 |
| Total Overseas Gross | 2.497 |
WORLDWIDE GROSS
| Schedule | Amount (in Crores) |
|---|---|
| India box office Nett cr. | 64.07 |
| India box office Gross cr. | 76.27 |
| Overseas Gross cr. | 17.12 |
| Worldwide collections Gross cr. | 93.39 |
No comments:
Post a Comment