| Rank | Movie | Overseas Collections (in USD million) | Total Gross (INR cr.) |
| 1 | Dhoom 3 | 31.1 | 191.04 |
| 2 | 3 Idiots | 25.5 | 156.1 |
| 3 | My Name is Khan | 23.5 | 143.8 |
| 4 | Chennai Express | 17.4 | 106.5 |
| 5 | Happy New Year | 15 | 92.14 |
| 6 | Bang Bang! | 13.2 | 81.08 |
| 7 | Jab Tak Hai Jaan | 12 | 73.47 |
| 8 | Don 2 | 11.7 | 71.63 |
| 9 | The Lunchbox | 11.58 | 71.17 |
| 10 | Kick | 11.1 | 67.96 |
| 11 | Kabhi Alvida Naa Kehna | 10.7 | 65.51 |
| 12 | PK | 10.5 | 66.73 |
| 13 | Yeh Jawaani Hai Deewani | 10.5 | 64.29 |
| 14 | Om Shanti Om | 10 | 61.23 |
| 15 | Ek Tha Tiger | 9.4 | 57.55 |
| 16 | Ra.One | 9.2 | 56.33 |
NOTE: USD to INR calculated at 61.43 per USD. Conversion for PK at current rate of 63.56
| Actors | No. of Films |
| Shahrukh Khan | 7 |
| Aamir Khan | 2 |
| Salman Khan | 2 |
| Hrithik Roshan | 1 |
| Ranbir Kapoor | 1 |
| Actress | No. of Films |
| Katrina Kaif | 4 |
| Kareena Kapoor | 3 |
| Deepika Padukone | 3 |
| Anushka Sharma | 1 |
| Kajol | 1 |
| Jacqueline Fernandez | 1 |
| Preity Zinta | 1 |
| Rani Mukerji | 1 |
No comments:
Post a Comment