Aamir Khan
Anushka Sharma
Rajkumar Hirani as director
| Movie Name | Release | Week 1 (INR Cr.) |
|---|---|---|
| Dhoom 3 | 20-Dec-13 | 188.99 |
| P.K. | 19-Dec-14 | 183.09 |
| Talaash | 30-Nov-12 | 67.90 |
| 3 Idiots | 25-Dec-09 | 78.59 |
| Dhobi Ghaat | 21-Jan-11 | 11.61 |
Anushka Sharma
| Movie Name | Release | Week 1 (INR Cr.) |
|---|---|---|
| P.K. | 19-Dec-14 | 183.09 |
| Jab Tak Hai Jaan | 12-Nov-12 | 98.41 |
| Matru Ki Bijlee Ka Mandola | 11-Jan-13 | 33.17 |
| Ladies Vs Ricky Bahl | 9-Dec-11 | 24.93 |
| Patiala House | 11-Feb-11 | 22.50 |
| Band Baaja Baaraat | 10-Dec-10 | 9.40 |
Rajkumar Hirani as director
| Movie Name | Release | Week 1 (INR Cr.) |
|---|---|---|
| P.K. | 19-Dec-14 | 183.09 |
| 3 Idiots | 25-Dec-09 | 78.59 |
No comments:
Post a Comment