Haider Day Box Office Collection
| Day | Collections (INR Cr.) |
|---|---|
| Day 1 (Thu) | 6.14 |
| Day 2 (Fri) | 6.93 |
| Day 3 (Sat) | 6.38 |
| Day 4 (Sun) | 7.33 |
| Day 5 (Mon) | 5.03 |
| Day 6 (Tue) | |
| Day 7 (Wed) | |
| Day 8 (Thu) | |
| Day 9 (Fri) | |
| Day 10 (Sat) | |
| Day 11 (Sun) | |
| Day 12 (Mon) | |
| TOTAL | 31.81 |
Worldwide collections
| Region | Collections (INR Cr.) | Updated... |
|---|---|---|
| India | 31.81 | As of 06-Oct-14 |
| North America (USA and Canada) | 3.31 | As of 05-Oct-14 |
| United Kingdom | 0.87 | As of 05-Oct-14 |
| United Arab Emirates / G.C.C. | 1.97 | As of 05-Oct-14 |
| Australia | 0.36 | As of 05-Oct-14 |
| New Zealand | Not released | |
| Pakistan | Not released | |
| Malaysia | N.A. | |
| TOTAL | 38.32 |

No comments:
Post a Comment