Day-wise breakup for India
| Day | Collections (INR Cr.) |
|---|---|
| Day 1 (Thu) | 27.54 |
| Day 2 (Fri) | 24.08 |
| Day 3 (Sat) | 20.1 |
| Day 4 (Sun) | 22.41 |
| Day 5 (Mon) | 15.36 |
| Day 6 (Tue) | 10.31 |
| Day 7 (Wed) | 8.23 |
| Day 8 (Thu) | 7.42 |
| Day 9 (Fri) | 4.9 |
| Day 10 (Sat) | 6.3 |
| Day 11 (Sun) | 8.03 |
| Day 12 (Mon) | 3.61 |
| Day 13 (Tue) | 3.49 |
| Day 14 (Wed) | |
| Day 15 (Thu) | |
| Day 16 (Fri) | |
| Day 17 (Sat) | |
| TOTAL | 161.78 |
Worldwide collections
| Region | Collections (INR Cr.) | Updated... |
|---|---|---|
| India | 161.78 | As of 14-Oct-14 |
| North America (USA and Canada) | 13.55 | As of 12-Oct-14 |
| United Kingdom | 9.74 | As of 12-Oct-14 |
| United Arab Emirates / G.C.C. | 28.17 | As of 12-Oct-14 |
| Australia | 2.22 | As of 12-Oct-14 |
| New Zealand | 0.84 | As of 12-Oct-14 |
| Pakistan | 4.32 | As of 12-Oct-14 |
| Malaysia | 0.38 | As of 12-Oct-14 |
| TOTAL | 221 |

No comments:
Post a Comment