Wednesday, October 8, 2014

Bang Bang Overseas Box Office Collections, Results, Bang Bang US and UK Weekend Box Office Update, Report

'Bang Bang' on a record breaking spree

Bang Bang Overseas Weekend Box Office Collections: 3 - 5 October, 2014


United States of America


Rank Movie Weekend Weekend Gross ($) Screens Total Gross ($) Total Gross (INR)
11 Bang Bang 1 1,156,946 271 1,156,946 7.12 crores
16 Haider 1 467,224 119 467,224 2.87 crores
19 Govindudu Andarivadele (Telugu) 1 590,853 121 590,853 3.64 crores
52 Khoobsurat 3 31,057 25 520,006 3.20 crores
68 Loukyam (Telugu) 2 16,547 14 164,861 1.01 crores
94 Madras (Tamil) 2 3,647 11 80,739 49.63 lacs
95 Daawat-e-Ishq 3 3,192 8 309,466 1.90 crores
96 Yaan (Tamil) 1 3,891 18 3,891 2.39 lacs
144 Finding Fanny 4 440 1 688,654 4.24 crores
157 Power (Telugu) 4 294 1 377,227 2.32 crores
178 The Lunchbox 32 98 1 3,496,392 21.49 crores


Note: Some screens yet to report.





Canada


Rank Movie Weekend Weekend Gross (US$) Screens Total Gross (US$) Total Gross (INR)
9 Bang Bang 1 253,437 21 253,437 1.56 crores
16 Haider 1 71,775 14 71,775 44.12 lacs
28 Khoobsurat 3 12,942 9 187,586 1.15 crores
51 Daawat-e-Ishq 3 2,639 3 73,343 45.09 lacs
71 Qissa 1 460 1 460 28,280/-
77 The Lunchbox 30 400 1 553,097 3.40 crores




United Arab Emirates and G.C.C.


Rank Movie Weekend Weekend Gross (AED) Screens Total Gross (AED) Total Gross (INR)
N.A. Bang Bang 1 approx 8,630,804 N.A. approx 8,630,804 14.48 crores
N.A. Haider 1 approx 1,175,623* N.A. approx 1,175,623* 1.97 crores


NOTE: Sunday figures yet to be reported





United Kingdom and Ireland


Rank Movie Weekend Weekend Gross (£) Screens Total Gross (£) Total Gross (INR)
7 Bang Bang 1 597,058 126 597,058 5.88 crores
16 Haider 1 88,562 45 88,562 87.29 lacs
32 Khoobsurat 3 22,601 23 379,091 3.73 crores
48 Yaan (Tamil) 1 5,185 5 5,185 5.11 lacs
55 Daawat-e-Ishq 3 3,014 5 144,949 1.42 crores
68 Madras (Tamil) 2 1,619 3 23,499 23.17 lacs
98 Sapthamashree Thaskaraha (Malayalam) 4 568 4 23,076 22.76 lacs
143 Bhayya Bhayya (Malayalam) 2 176 3 176 17,360/-
145 Goreyan Nu Daffa Karo (Punjabi) 4 166 2 37,462 36.92 lacs
146 Charulata (Bengali) 7 166 2 21,124 20.83 lacs
197 Finding Fanny 4 3 2 195,430 1.92 crores




Australia


Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
12 Bang Bang 1 255,845 26 255,845 1.37 crores
18 Haider 1 67,695 15 67,695 36.33 lacs
34 Yaan (Tamil) 1 12,130 7 12,130 6.51 lacs
42 The Lunchbox 13 5,695 11 1,526,720 8.19 crores
85 Mary Kom 5 378 2 96,578 51.83 lacs
93 Khoobsurat 3 157 2 104,113 55.88 lacs
95 Daawat-e-Ishq 3 116 1 64,946 34.85 lacs
100 Goreyan Nu Daffa Karo (Punjabi) 4 40 1 38,256 20.53 lacs




New Zealand


Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
8 Bang Bang 1 115,861 10 115,861 55.55 lacs
11 The Lunchbox 3 54,365 31 270,957 1.29 crores




Malaysia


Rank Movie Weekend Weekend Gross (MYR) Screens Total Gross (MYR) Total Gross (INR)
5 Bang Bang 1 102,194 15 102,194 19.32 lacs
8 Aranmanai (Tamil) 3 72,233 14 500,455 94.62 lacs
14 Madras (Tamil) 2 21,654 9 70,507 13.33 lacs


Note: Reported screens only.



Pakistan


Rank Movie Weekend Weekend Gross (PKR) Screens Total Gross (PKR) Total Gross (INR)
N.A. Bang Bang 1 approx 32,822,397 N.A. approx 32,822,397 1.97 crores

No comments:

Post a Comment