Hrithik Roshan
Katrina Kaif
Siddharth Anand as director
| Movie Name | Release | Opening Weekend (INR Cr.) |
|---|---|---|
| Bang Bang! | 2-Oct-14 | 94.13 |
| Agneepath | 26-Jan-12 | 67.50 |
| Krrish 3 | 1-Nov-13 | 72.8 |
| Zindagi Milegi Na Dobara | 15-Jul-11 | 28.25 |
| Guzaarish | 19-Nov-10 | 15.00 |
Katrina Kaif
| Movie Name | Release | Opening Weekend (INR Cr.) |
|---|---|---|
| Dhoom 3 | 20-Dec-13 | 107.61 |
| Ek Tha Tiger | 15-Aug-12 | 100.16 |
| Bang Bang! | 2-Oct-14 | 94.13 |
| Jab Tak Hai Jaan | 12-Nov-12 | 80.73 |
| Agneepath | 26-Jan-12 | 67.50 |
| Tees Maar Khan | 24-Dec-10 | 38.25 |
| Zindagi Milegi Na Dobara | 15-Jul-11 | 28.25 |
| Mere Brother Ki Dulhan | 9-Sep-11 | 25.90 |
Siddharth Anand as director
| Movie Name | Release | Opening Weekend (INR Cr.) |
|---|---|---|
| Bang Bang! | 2-Oct-14 | 94.13 |
| Anjaana Anjaani | 1-Oct-10 | 20.51 |
No comments:
Post a Comment