Day-wise breakup for India
| Day | Collections (INR Cr.) |
|---|---|
| Day 1 (Fri) | 10.1 |
| Day 2 (Sat) | 9.14 |
| Day 3 (Sun) | 11.35 |
| Day 4 (Mon) | |
| Day 5 (Tue) | |
| Day 6 (Wed) | |
| Day 7 (Thu) | |
| TOTAL | 30.59 |
Worldwide collections of R... Rajkumar
| Region | Collections (INR Cr.) | Updated... |
|---|---|---|
| India | 30.59 | As of 8-Dec-13 |
| United Kingdom | 0.7392 | As of 8-Dec-13 |
| United States of America / Canada | 1.1 | As of 8-Dec-13 |
| United Arab Emirates / G.C.C. | 3.82 | As of 8-Dec-13 |
| Australia | 0.1324 | As of 8-Dec-13 |
| New Zealand | 0.059 | As of 8-Dec-13 |
| TOTAL | 36.4406 |
No comments:
Post a Comment