Online Info on online bollywood movies list, reviews, bollywood Box office collections, released dates, New Releases, upcoming movies, trailers, Latest Bollywood News, bollywood celebrities list, hindi movies, pictures, previews.
Showing posts with label Shahid Kapoor. Show all posts
Showing posts with label Shahid Kapoor. Show all posts
Wednesday, June 26, 2019
Tuesday, June 25, 2019
Saturday, June 22, 2019
Thursday, October 4, 2018
Wednesday, October 3, 2018
Monday, October 1, 2018
Wednesday, September 26, 2018
Tuesday, September 25, 2018
Batti Gul Meter Chalu Overseas Box Office Collections, Results, 2018 US and UK Weekend Box Office Update, Report
Batti Gul Meter Chalu collects 4.87 cr. in overseas
Weekend: 21 September – 23 September, 2018
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
31 | Batti Gul Meter Chalu | 1 | 1,14,653 | 63 | 1,14,653 | 83.25 lacs |
35 | Qismat (Punjabi) | 1 | 98,479 | 24 | 98,479 | 71.51 lacs |
36 | Nannu Dochukunduvate (Telugu) | 1 | 95,954 | 101 | 1,19,242 | 86.59 lacs |
39 | Manmarziyaan | 2 | 78,088 | 60 | 3,65,175 | 2.66 crores |
47 | Stree | 4 | 53,668 | 23 | 6,26,854 | 4.56 crores |
58 | Saamy 2 (Tamil) | 1 | 27,772 | 36 | 27,772 | 20.17 lacs |
60 | Shailaja Reddy Alludu (Telugu) | 2 | 25,835 | 59 | 4,11,749 | 2.99 crores |
61 | Theevandi (Malayalam) | 2 | 22,444 | 25 | 36,622 | 26.6 lacs |
98 | Geetha Govindam (Telugu) | 6 | 3,506 | 9 | 24,19,929 | 17.58 crores |
109 | C/o Kancharapalem (Telugu) | 3 | 2,123 | 7 | 2,69,866 | 1.96 crores |
134 | Mitron | 2 | 874 | 4 | 9,419 | 6.84 lacs |
135 | Seema Raja (Tamil) | 2 | 860 | 10 | 81,959 | 59.52 lacs |
137 | Jawani Phir Nahi Ani 2 (Pakistani) | 5 | 820 | 3 | 2,49,403 | 1.82 crores |
138 | Parwaaz Hai Junoon (Pakistani) | 5 | 805 | 5 | 1,69,497 | 1.24 crores |
141 | Gold | 6 | 596 | 1 | 7,99,468 | 5.81 crores |
146 | Ranam (Malayalam) | 3 | 418 | 1 | 12,348 | 8.97 lacs |
153 | Imaikkaa Nodigal (Tamil) | 4 | 341 | 3 | 1,06,904 | 77.63 lacs |
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
11 | Qismat (Punjabi) | 1 | 1,73,820 | 23 | 1,73,820 | 1.27 crores |
26 | Batti Gul Meter Chalu | 1 | 24,712 | 10 | 24,712 | 17.95 lacs |
27 | Manmarziyaan | 2 | 23,709 | 19 | 1,24,239 | 90.21 lacs |
45 | Stree | 4 | 6,866 | 4 | 1,42,584 | 1.04 crores |
46 | Mar Gaye Oye Loko (Punjabi) | 4 | 6,251 | 4 | 5,29,246 | 3.85 crores |
60 | Kurmaiyan (Punjabi) | 2 | 3,495 | 4 | 23,794 | 17.28 lacs |
61 | Parwaaz Hai Junoon (Pakistani) | 5 | 3,484 | 1 | 1,64,232 | 1.2 crores |
67 | Jawani Phir Nahi Ani 2 (Pakistani) | 5 | 2,784 | 1 | 1,30,689 | 94.9 lacs |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
20 | Batti Gul Meter Chalu | 1 | 53,217 | 53 | 53,217 | 50.38 lacs |
24 | Qismat (Punjabi) | 1 | 46,776 | 10 | 46,776 | 44.28 lacs |
29 | Saamy 2 (Tamil) | 1 | 30,261 | 52 | 30,261 | 28.65 lacs |
42 | Manmarziyaan | 2 | 6,790 | 22 | 94,042 | 89.03 lacs |
47 | Seema Raja (Tamil) | 2 | 5,050 | 10 | 56,544 | 53.53 lacs |
58 | Theevandi (Malayalam) | 1 | 2,763 | 15 | 2,763 | 2.62 lacs |
62 | Jawani Phir Nahi Ani 2 (Pakistani) | 5 | 2,405 | 5 | 3,84,994 | 3.65 crores |
88 | Parwaaz Hai Junoon (Pakistani) | 5 | 975 | 5 | 1,11,282 | 1.06 crores |
97 | Mar Gaye Oye Loko (Punjabi) | 4 | 780 | 2 | 86,531 | 81.92 lacs |
118 | Stree | 4 | 426 | 3 | 58,417 | 55.3 lacs |
146 | Yamla Pagla Deewana Phir Se | 4 | 306 | 2 | 60,683 | 57.45 lacs |
149 | Shailaja Reddy Alludu (Telugu) | 3 | 288 | 1 | 7,200 | 6.82 lacs |
167 | Kurmaiyan (Punjabi) | 2 | 203 | 1 | 6,771 | 6.41 lacs |
203 | Happy Phirr Bhag Jayegi | 5 | 38 | 2 | 88,400 | 83.68 lacs |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
13 | Qismat (Punjabi) | 1 | 1,05,742 | 19 | 1,05,742 | 55.64 lacs |
18 | Saamy 2 (Tamil) | 1 | 43,548 | 18 | 43,548 | 22.92 lacs |
19 | Batti Gul Meter Chalu | 1 | 42,227 | 23 | 42,227 | 22.22 lacs |
34 | Manmarziyaan | 2 | 12,722 | 6 | 82,886 | 43.61 lacs |
38 | Nannu Dochukunduvate (Telugu) | 1 | 7,619 | 11 | 7,619 | 4.01 lacs |
45 | Seema Raja (Tamil) | 2 | 4,053 | 4 | 67,867 | 35.71 lacs |
49 | Shailaja Reddy Alludu (Telugu) | 2 | 3,178 | 4 | 61,326 | 32.27 lacs |
50 | Stree | 4 | 2,852 | 2 | 1,55,998 | 82.08 lacs |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
10 | Qismat (Punjabi) | 1 | 35,720 | 6 | 35,720 | 17.25 lacs |
11 | Batti Gul Meter Chalu | 1 | 32,780 | 11 | 32,780 | 15.83 lacs |
24 | Manmarziyaan | 2 | 5,035 | 8 | 27,235 | 13.16 lacs |
28 | Stree | 4 | 2,512 | 6 | 1,16,280 | 56.16 lacs |
47 | Yamla Pagla Deewana Phir Se | 4 | 415 | 5 | 87,522 | 42.27 lacs |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
6 | Saamy 2 (Tamil) | 1 | 1,96,797 | 16 | 1,96,797 | 34.44 lacs |
12 | Seema Raja (Tamil) | 2 | 77,208 | 15 | 6,12,004 | 1.08 crores |
18 | Neeyum Naanum (Tamil) | 1 | 19,384 | 8 | 19,384 | 3.4 lacs |
28 | Batti Gul Meter Chalu | 1 | 3,022 | 1 | 3,022 | 52,900/- |
31 | Manmarziyaan | 2 | 1,803 | 1 | 6,380 | 1.12 lacs |
34 | Imaikkaa Nodigal (Tamil) | 4 | 1,026 | 4 | 4,90,715 | 85.88 lacs |
39 | Raja Ranguski (Tamil) | 1 | 346 | 1 | 346 | 6,056/- |
Germany
Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
---|---|---|---|---|---|---|
137 | Seema Raja (Tamil) | 2 | 595 | 5 | 5,717 | 4.87 lacs |
Hong Kong
Rank | Movie | Weekend | Weekend Gross (HK$) | Screens | Total Gross (HK$) | Total Gross (INR) |
---|---|---|---|---|---|---|
9 | Hindi Medium | 4 | 2,16,776 | 23 | 61,35,943 | 5.69 crores |
Sunday, September 23, 2018
Wednesday, February 21, 2018
Sunday, February 4, 2018
Friday, January 26, 2018
Sunday, January 8, 2012
Subscribe to:
Posts (Atom)
-
Shree Movie Cast and Crew Banner Ciemme Entertainment Pvt Ltd Filmy Tadka Production Color C Language Hindi Release Date 26...
-
Overseas Collections of Kedarnath on Day 7 (Thursday) Australia box office 2,621 USD [Rs. 1.87 lacs] from 9 screens New Zealand box...