Suraj Pe Mangal Bhari Box Office
All amounts in their respective local currencies
INDIA
| Schedule | Amount (in Crores) |
|---|---|
| Opening Day | 0.80 |
| End of Opening Weekend | 0.80 |
| End of Week 1 | 2.32 |
| Lifetime Collection | 2.32 |
DAY WISE COLLECTION
| Day | Amount (in Crores) |
|---|---|
| Day 1 | 0.85 |
| Day 2 | 0.53 |
| Day 3 | 0.33 |
| Day 4 | 0.31 |
| Day 5 | 0.30 |
WEEK WISE BREAKUP
| Day | Amount (in Crores) | %± |
|---|---|---|
| Week 1 | 2.32 | N/A |
No comments:
Post a Comment