Monday, November 16, 2020

LAXMII collects approx. 1.3 cr. at the Australia and New Zealand box office

The Day Wise Figures are as follows

Australia box office

16,608 USD [Rs. 12.36 lacs] from 52 screens [Day 7]

11,391 USD [Rs. 8.49 lacs] from 51 screens [Day 6]

10,449 USD [Rs. 7.78 lacs] from 49 screens [Day 5]

8,709 USD [Rs. 6.50 lacs] from 50 screens [Day 4]

9,743 USD [Rs. 7.25 lacs] from 39 screens [Day 3]

15,886 USD [Rs. 11.78 lacs] from 43 screens [Day 2]

20,460 USD [Rs. 15.13 lacs] from 44 screens [Day 1]

New Zealand box office

9,551 USD [Rs. 7.11 lacs] from 30 screens [Day 7]

8,600 USD [Rs. 6.41 lacs] from 26 screens [Day 6]

9,186 USD [Rs. 6.84 lacs] from 29 screens [Day 5]

5,776 USD [Rs. 4.31 lacs] from 26 screens [Day 4]

9,796 USD [Rs. 7.29 lacs] from 25 screens [Day 3]

14,897 USD [Rs. 11.05 lacs] from 29 screens [Day 2]

20,815 USD [Rs. 15.40 lacs] from 31 screens [Day 1]

Weekend: 13 November - 15 November, 2020

Australia

Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
11 Laxmii 1 65,219 52 1,29,417 70.27 lacs

New Zealand

Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
4 Laxmii 1 49,113 31 1,17,056 60 lacs

No comments:

Post a Comment