Wednesday, March 11, 2020

Baaghi 3 Overseas Box Office Collection, Results, US and UK Weekend Box Office, Report

Baaghi 3 collects approx. 2.32 mil USD [Rs. 17.23 cr.] in overseas

Baaghi 3 Overseas Box Office Collection
Weekend: 28 Feb - 01 Mar, 2020

United States of America

Rank Movie Weekend Weekend Gross ($) Screens Total Gross ($) Total Gross (INR)
27 Thappad 1 205,073 81 202,605 1.47 crores
31 Shubh Mangal Zyada Saavdhan 2 145,762 108 775,142 5.61 crores
36 Bheeshma (Telugu) 2 117,130 112 920,848 6.67 crores
43 Ik Sandhu Hunda Si (Punjabi) 1 39,862 55 39,862 28.84 lacs
62 Kannum Kannum Kollaiyadithaal (Tamil) 1 13,156 13 13,156 9.52 lacs
64 Sufna (Punjabi) 3 12,697 13 207,560 1.51 crores
75 Varane Avashyamund (Malayalam) 3 7,864 17 171,427 1.24 crores
76 BHOOT: Part One – The Haunted Ship 2 7,625 24 96,857 70.06 lacs
78 Doordarshan 1 7,113 28 7,113 5.15 lacs
97 Ayyappanum Koshiyum (Malayalam) 4 2,754 6 87,145 63.04 lacs
120 Tanhaji: The Unsung Warrior 8 1,548 4 1,739,363 12.59 crores
122 Love Aaj Kal 3 1,487 9 484,995 3.51 crores
131 Mafia Chapter 1 (Tamil) 2 1,150 11 48,274 34.92 lacs
149 Malang 4 639 2 381,534 2.76 crores
152 Raahu (Telugu) 1 593 10 593 42,890/-
155 Jawaani Jaaneman 5 501 2 446,548 3.23 crores
178 Oh My Kadavule (Tamil) 3 156 3 41,861 30.28 lacs

Canada

Rank Movie Weekend Weekend Gross (US$) Screens Total Gross (US$) Total Gross (INR)
13 Ik Sandhu Hunda Si (Punjabi) 1 142,056 26 132,022 95.5 lacs
17 Sufna (Punjabi) 3 84,872 17 939,834 6.8 crores
19 Shubh Mangal Zyada Saavdhan 2 64,587 24 296,860 2.15 crores
20 Thappad 1 58,352 17 55,612 40.23 lacs
40 BHOOT: Part One – The Haunted Ship 2 9,829 4 54,435 39.38 lacs
67 Doordarshan 1 1,253 4 1,253 90,626/-
70 Love Aaj Kal 3 1,142 2 220,930 1.6 crores
90 Malang 4 381 1 183,872 1.33 crores

United Kingdom and Ireland

Rank Movie Weekend Weekend Gross (£) Screens Total Gross (£) Total Gross (INR)
28 Thappad 1 41,142 43 41,142 38.14 lacs
37 Shubh Mangal Zyada Saavdhan 2 17,140 21 114,522 1.07 crores
41 Sufna (Punjabi) 3 8,674 5 103,934 96.34 lacs
46 Kannum Kannum Kollaiyadithaal (Tamil) 1 6,934 20 6,934 6.43 lacs
51 Doordarshan 1 4,127 19 4,127 3.83 lacs
55 Ayyappanum Koshiyum (Malayalam) 2 3,227 13 48,267 44.74 lacs
58 Bheeshma (Telugu) 2 2,907 8 30,518 28.29 lacs
67 BHOOT: Part One – The Haunted Ship 2 2,078 9 36,267 33.62 lacs
72 Malang 4 1,450 12 129,582 1.21 crores
81 Love Aaj Kal 3 1,139 10 125,180 1.17 crores
114 Photograph 31 448 2 102,733 95.23 lacs
123 Jawaani Jaaneman 5 363 2 102,645 95.15 lacs

Australia

Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
19 Shubh Mangal Zyada Saavdhan 2 66,555 59 308,844 1.46 crores
20 Ik Sandhu Hunda Si (Punjabi) 1 61,430 23 61,430 28.96 lacs
23 Thappad 1 55,144 26 55,144 26 lacs
34 Sufna (Punjabi) 3 25,832 10 245,665 1.16 crores
45 Bheeshma (Telugu) 2 12,682 20 120,223 56.68 lacs
50 Kannum Kannum Kollaiyadithaal (Tamil) 1 9,033 7 9,033 4.26 lacs
64 Malang 4 4,684 4 168,409 79.39 lacs
65 BHOOT: Part One – The Haunted Ship 2 4,418 5 42,554 20.06 lacs
83 Mafia Chapter 1 (Tamil) 2 2,310 4 27,013 12.74 lacs
97 Ayyappanum Koshiyum (Malayalam) 3 1,595 3 46,539 21.94 lacs
127 Anjaam Pathiraa (Malayalam) 6 508 1 86,204 40.64 lacs
149 Love Aaj Kal 3 127 2 173,867 81.97 lacs
155 Paramapadham Vilayattu (Tamil) 1 42 2 42 1979/-

New Zealand

Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
13 Shubh Mangal Zyada Saavdhan 2 20,410 11 99,471 44.53 lacs
14 Ik Sandhu Hunda Si (Punjabi) 1 19,984 7 19,984 8.95 lacs
17 Thappad 1 18,026 13 18,026 8.07 lacs
27 BHOOT: Part One – The Haunted Ship 2 7,749 7 28,264 12.66 lacs
33 Sufna (Punjabi) 3 4,825 2 66,914 29.96 lacs
37 Ayyappanum Koshiyum (Malayalam) 2 3,220 13 27,403 12.27 lacs
50 Malang 4 1,112 6 61,556 27.56 lacs
56 Love Aaj Kal 3 745 6 76,927 34.44 lacs
69 Street Dancer 3D 6 166 6 247,055 1.11 crores

Malaysia

Rank Movie Weekend Weekend Gross (MYR) Screens Total Gross (MYR) Total Gross (INR)
15 Mafia Chapter 1 (Tamil) 2 47,484 21 225,626 38.81 lacs
22 Naan Sirithaal (Tamil) 3 9,917 5 187,660 32.28 lacs
25 Thappad 1 7,510 5 7,510 1.3 lacs
27 Kannum Kannum Kollaiyadithaal (Tamil) 1 5,928 3 5,928 1.02 lacs
30 Ik Sandhu Hunda Si (Punjabi) 1 5,276 3 5,276 90,724/-
32 Oh My Kadavule (Tamil) 3 4,118 4 69,477 11.96 lacs
40 BHOOT: Part One – The Haunted Ship 2 812 3 6,300 1.09 lacs
42 Love Aaj Kal 3 614 2 17,971 3.1 lacs
45 Unakkagathane (Tamil) 2 463 2 10,119 1.75 lacs
50 Malang 4 257 1 29,290 5.04 lacs
Note: Reported screens only.

Germany

Rank Movie Weekend Weekend Gross (€) Screens Total Gross (€) Total Gross (INR)
77 Ik Sandhu Hunda Si (Punjabi) 1 2,373 14 2,373 1.9 lacs
120 Shubh Mangal Zyada Saavdhan 2 833 3 16,950 13.55 lacs
191 Varane Avashyamund (Malayalam) 3 134 1 3,240 2.59 lacs

Hong Kong

Rank Movie Weekend Weekend Gross (HK$) Screens Total Gross (HK$) Total Gross (INR)
16 Good Newwz 3 46,111 13 594,121 55.2 lacs
37 Photograph 6 1,078 1 58,058 5.4 lacs

Singapore

Rank Movie Weekend Weekend Gross (S$) Screens Total Gross (S$) Total Gross (INR)
12 Kannum Kannum Kollaiyadithaal (Tamil) 1 11,634 3 11,634 6.05 lacs
18 Mafia Chapter 1 (Tamil) 2 5,241 5 29,276 15.22 lacs
23 Varane Avashyamund (Malayalam) 2 3,013 2 11,625 6.05 lacs
25 Oh My Kadavule (Tamil) 3 2,485 3 14,779 7.69 lacs

No comments:

Post a Comment