INDIA
| Schedule | Amount (in Crores) |
|---|---|
| Opening Day | 12.40 |
| End of Opening Weekend | 28.51 |
| Lifetime Collection | 33.01 |
DAY WISE COLLECTION
| Day | Amount (in Crores) |
|---|---|
| Day 1 | 12.40 |
| Day 2 | 8.01 |
| Day 3 | 8.10 |
| Day 4 | 2.75 |
| Day 5 | 1.75 |
WEEKEND BREAKUP
| Day | Amount (in Crores) | %± |
|---|---|---|
| Weekend 1 | 28.51 | N/A |
OVERSEAS
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 1.10 |
| Total Overseas Gross | 1.10 |
WORLDWIDE GROSS
| Schedule | Amount (in Crores) |
|---|---|
| India box office Nett cr. | 33.01 |
| India box office Gross cr. | 39.3 |
| Overseas Gross cr. | 7.79 |
| Worldwide collections Gross cr. | 47.09 |
No comments:
Post a Comment