INDIA
| Schedule | Amount (in Crores) |
|---|---|
| Opening Day | 5.10 |
| End of Opening Weekend | 16.36 |
| Lifetime Collection | 16.36 |
DAY WISE COLLECTION
| Day | Amount (in Crores) |
|---|---|
| Day 1 | 5.10 |
| Day 2 | 5.52 |
| Day 3 | 5.74 |
WEEKEND BREAKUP
| Day | Amount (in Crores) | %± |
|---|---|---|
| Weekend 1 | 16.36 | N/A |
OVERSEAS
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 0.24 |
| Total Overseas Gross | 0.24 |
WORLDWIDE GROSS
| Schedule | Amount (in Crores) |
|---|---|
| India box office Nett cr. | 16.36 |
| India box office Gross cr. | 19.48 |
| Overseas Gross cr. | 1.73 |
| Worldwide collections Gross cr. | 21.21 |
No comments:
Post a Comment