INDIA
| Schedule | Amount (in Crores) |
|---|---|
| Opening Day | 53.35 |
| Lifetime Collection | 128.85 |
DAY WISE COLLECTION
| Day | Amount (in Crores) |
|---|---|
| Day 1 | 53.35 |
| Day 2 | 24.35 |
| Day 3 | 22.45 |
| Day 4 | 28.70 |
TERRITORY WISE BREAKUP
| Day | Amount (in Crores) |
|---|---|
| Mumbai | 24.00 |
| Delhi-U.P | 17.03 |
| East Punjab | 7.75 |
| CP | 4.63 |
| CI | 2.64 |
| Rajasthan | 4.78 |
| Nizam-AP | 3.86 |
| Mysore | 4.24 |
| West Bengal | 4.48 |
| Bihar & Jharkhand | 1.54 |
| Assam | 0.93 |
| Orissa | 1.07 |
| Tamil Nadu & Kerala | 0.75 |
CINEMA CHAIN BREAKUP
| Cinema | Amount (in Crores) |
|---|---|
| PVR | 16.50 |
| INOX | 13.07 |
| Carnival | 7.95 |
| Cinepolis | 7.05 |
| Wave | 1.21 |
| City Pride | 0.61 |
| Mukta | 0.75 |
| Movie Time | 0.90 |
| Miraj | 1.90 |
| Gold Digital | 0.75 |
| Maxus | 0.28 |
OVERSEAS
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 2.63 |
| Total Overseas Gross | 2.63 |
WORLDWIDE GROSS
| Schedule | Amount (in Crores) |
|---|---|
| India box office Nett cr. | 128.85 |
| India box office Gross cr. | 153.39 |
| Overseas Gross cr. | 18.63 |
| Worldwide collections Gross cr. | 172.02 |
No comments:
Post a Comment