Mission Mangal Box Office
INDIA
| Schedule | Amount (in Crores) |
|---|---|
| Opening Day | 29.16 |
| End of Opening Weekend | 97.56 |
| End of Week 1 | 128.16 |
| Lifetime Collection | 168.48 |
DAY WISE COLLECTION
| Day | Amount (in Crores) |
|---|---|
| Day 1 | 29.16 |
| Day 2 | 17.28 |
| Day 3 | 23.58 |
| Day 4 | 27.54 |
| Day 5 | 8.91 |
| Day 6 | 7.92 |
| Day 7 | 6.84 |
| Day 8 | 6.93 |
| Day 9 | 7.83 |
| Day 10 | 13.32 |
| Day 11 | 15.30 |
| Day 12 | 3.87 |
TERRITORY WISE BREAKUP
| Day | Amount (in Crores) |
|---|---|
| Mumbai | 41.05 |
| Delhi-U.P | 24.10 |
| East Punjab | 11.21 |
| CP | 6.28 |
| CI | 4.63 |
| Rajasthan | 5.69 |
| Nizam-AP | 6.44 |
| Mysore | 7.23 |
| West Bengal | 6.56 |
| Bihar & Jharkhand | 3.64 |
| Assam | 1.88 |
| Orissa | 2.34 |
| Tamil Nadu & Kerala | 2.40 |
CINEMA CHAIN BREAKUP
| Cinema | Amount (in Crores) |
|---|---|
| PVR | 27.09 |
| INOX | 21.99 |
| Carnival | 11.14 |
| Cinepolis | 10.98 |
| Wave | 1.99 |
| City Pride | 1.50 |
| Mukta | 1.20 |
| Movie Time | 1.63 |
| Miraj | 3.20 |
| Gold Digital | 1.22 |
| E Square | 0.23 |
| Maxus | 0.62 |
OVERSEAS
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 3.45 |
| Total Overseas Gross | 5.85 |
WORLDWIDE GROSS
| Schedule | Amount (in Crores) |
|---|---|
| India box office Nett cr. | 168.48 |
| India box office Gross cr. | 198.21 |
| Overseas Gross cr. | 41.62 |
| Worldwide collections Gross cr. | 239.83 |
No comments:
Post a Comment