Kabir Singh Box Office
INDIA
Schedule | Amount (in Crores) |
---|---|
Opening Day | 20.21 |
End of Opening Weekend | 70.83 |
Lifetime Collection | 88.37 |
DAY WISE COLLECTION
Day | Amount (in Crores) |
---|---|
Day 1 | 20.21 |
Day 2 | 22.71 |
Day 3 | 27.91 |
Day 4 | 17.54 |
TERRITORY WISE BREAKUP
Day | Amount (in Crores) |
---|---|
Mumbai | 27.30 |
Delhi-U.P | 13.21 |
East Punjab | 6.00 |
CP | 3.45 |
CI | 2.82 |
Rajasthan | 3.72 |
Nizam-AP | 3.55 |
Mysore | 2.57 |
West Bengal | 2.97 |
Bihar & Jharkhand | 2.12 |
Assam | 0.79 |
Orissa | 0.83 |
Tamil Nadu & Kerala | 0.62 |
OVERSEAS
Schedule | Amount (in mil. USD) |
---|---|
Opening Weekend | 1.70 |
Total Overseas Gross | 1.70 |
WORLDWIDE GROSS
Schedule | Amount (in Crores) |
---|---|
India box office Nett cr. | 88.37 |
India box office Gross cr. | 105.2 |
Overseas Gross cr. | 11.77 |
Worldwide collections Gross cr. | 116.97 |
No comments:
Post a Comment