Bharat Box Office
INDIA
| Schedule | Amount (in Crores) |
|---|---|
| Opening Day | 42.30 |
| End of Opening Weekend | 150.10 |
| End of Week 1 | 179.10 |
| Lifetime Collection | 194.55 |
DAY WISE COLLECTION
| Day | Amount (in Crores) |
|---|---|
| Day 1 | 42.30 |
| Day 2 | 31.00 |
| Day 3 | 22.20 |
| Day 4 | 26.70 |
| Day 5 | 27.90 |
| Day 6 | 9.20 |
| Day 7 | 8.30 |
| Day 8 | 6.25 |
| Day 9 | 5.25 |
| Day 10 | 3.75 |
| Day 11 | 5.80 |
| Day 12 | 5.90 |
TERRITORY WISE BREAKUP
| Day | Amount (in Crores) |
|---|---|
| Mumbai | 22.00 |
| Delhi-U.P | 16.17 |
| East Punjab | 5.95 |
| CP | 3.92 |
| CI | 2.55 |
| Rajasthan | 4.06 |
| Nizam-AP | 4.78 |
| Mysore | 3.55 |
| West Bengal | 3.45 |
| Bihar & Jharkhand | 2.32 |
| Assam | 0.82 |
| Orissa | 0.98 |
| Tamil Nadu & Kerala | 1.40 |
CINEMA CHAIN BREAKUP
| Cinema | Amount (in Crores) |
|---|---|
| PVR | 11.98 |
| INOX | 9.83 |
| Carnival | 5.85 |
| Cinepolis | 4.95 |
| Wave | 1.34 |
| City Pride | 0.53 |
| Mukta | 0.72 |
| Movie Time | 0.85 |
| Miraj | 1.82 |
| Gold Digital | 0.74 |
| E Square | 0.54 |
| Maxus | 0.38 |
No comments:
Post a Comment