Student Of The Year 2 Box Office
INDIA
| Schedule | Amount (in Crores) |
|---|---|
| Opening Day | 12.06 |
| End of Opening Weekend | 38.83 |
| Lifetime Collection | 49.37 |
DAY WISE COLLECTION
| Day | Amount (in Crores) |
|---|---|
| Day 1 | 12.06 |
| Day 2 | 14.02 |
| Day 3 | 12.75 |
| Day 4 | 5.52 |
| Day 5 | 5.02 |
TERRITORY WISE BREAKUP
| Day | Amount (in Crores) |
|---|---|
| Mumbai | 11.72 |
| Delhi-U.P | 7.83 |
| East Punjab | 3.64 |
| CP | 2.39 |
| CI | 1.66 |
| Rajasthan | 2.21 |
| Nizam-AP | 2.06 |
| Mysore | 1.77 |
| West Bengal | 1.87 |
| Bihar & Jharkhand | 1.37 |
| Assam | 0.87 |
| Orissa | 0.69 |
| Tamil Nadu & Kerala | 0.75 |
OVERSEAS
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 1.30 |
| Total Overseas Gross | 1.30 |
WORLDWIDE GROSS
| Schedule | Amount (in Crores) |
|---|---|
| India box office Nett cr. | 49.37 |
| India box office Gross cr. | 58.77 |
| Overseas Gross cr. | 9.18 |
| Worldwide collections Gross cr. | 67.95 |
No comments:
Post a Comment