INDIA
| Schedule | Amount (in Crores) |
|---|---|
| Opening Day | 19.40 |
| End of Opening Weekend | 72.45 |
| Lifetime Collection | 81.10 |
DAY WISE COLLECTION
| Day | Amount (in Crores) |
|---|---|
| Day 1 | 19.40 |
| Day 2 | 13.10 |
| Day 3 | 18.65 |
| Day 4 | 21.30 |
| Day 5 | 8.65 |
CINEMA CHAIN BREAKUP
| Cinema | Amount (in Crores) |
|---|---|
| PVR | 4.91 |
| INOX | 3.77 |
| Carnival | 1.89 |
| Cinepolis | 2.05 |
| Wave | 0.38 |
| City Pride | 0.22 |
| Mukta | 0.20 |
| Movie Time | 0.37 |
| Miraj | 0.48 |
| Gold Digital | 0.21 |
| E Square | 0.12 |
| Maxus | 0.20 |
OVERSEAS
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 1.50 |
| Total Overseas Gross | 4.80 |
WORLDWIDE GROSS
| Schedule | Amount (in Crores) |
|---|---|
| India box office Nett cr. | 81.10 |
| India box office Gross cr. | 103.97 |
| Overseas Gross cr. | 34.3 |
| Worldwide collections Gross cr. | 138.27 |
No comments:
Post a Comment