Tuesday, January 8, 2019

Simmba 2nd Weekend Box Office Collections, Results, US and UK Weekend Box Office Update, Report

Simmba collects 10.47 mil. USD [Rs. 72.88 cr.] in overseas

Simmba Box Office Collections

SIMMBA has collected approx. 10.47 mil. USD [Rs. 72.88 cr.] at the close of the second weekend in
the international markets.

Weekend: 04 January – 06 January, 2019

United States of America

Rank Movie Weekend Weekend Gross ($) Screens Total Gross ($) Total Gross (INR)
19 Simmba 2 6,49,505 292 30,53,217 21.34 crores
35 Njan Prakashan (Malayalam) 2 71,271 24 2,01,513 1.41 crores
38 KGF 3 57,204 56 7,58,838 5.31 crores
50 Zero 3 21,323 39 17,08,034 11.94 crores
61 Odiyan (Malayalam) 4 6,714 12 1,72,828 1.21 crores
66 Antariksham (Telugu) 3 5,267 15 4,25,405 2.98 crores
80 Padi Padi Leche Manasu (Telugu) 3 2,833 11 3,09,003 2.16 crores
86 Kanaa (Tamil) 3 2,106 8 37,747 26.38 lacs
87 Adanga Maru (Tamil) 3 1,705 7 21,764 15.21 lacs
90 Kedarnath 5 1,641 1 6,27,057 4.39 crores
91 2.0 6 1,623 3 50,52,596 35.31 crores
118 Maari 2 (Tamil) 3 328 2 61,404 42.91 lacs
138 Seethakaathi (Tamil) 8 30 1 21,306 14.89 lacs
140 Dulla Vaily (Punjabi) 1 8 1 8 559/-

Canada

Rank Movie Weekend Weekend Gross (US$) Screens Total Gross (US$) Total Gross (INR)
12 Simmba 2 2,32,156 29 8,80,012 6.15 crores
36 Zero 3 12,706 11 5,73,018 4.01 crores
41 Bhajjo Veero Ve (Punjabi) 4 9,609 5 3,14,129 2.2 crores
57 Kedarnath 5 2,373 1 2,61,095 1.83 crores
64 Vadda Kalakaar (Punjabi) 2 1,480 2 14,839 10.37 lacs

United Kingdom and Ireland

Rank Movie Weekend Weekend Gross (£) Screens Total Gross (£) Total Gross (INR)
14 Simmba 2 1,28,298 61 6,06,319 5.37 crores
20 Njan Prakashan (Malayalam) 1 26,174 56 26,174 23.17 lacs
23 KGF 3 20,576 44 20,576 18.22 lacs
25 Zero 3 18,441 38 7,35,844 6.52 crores
45 Maari 2 (Tamil) 3 2,856 3 45,882 40.62 lacs
74 Kedarnath 5 870 9 1,17,933 1.05 crores
87 Sarkar (Tamil) 9 633 1 4,54,499 4.03 crores
105 Kanaa (Tamil) 2 378 1 7,736 6.85 lacs
143 Thugs Of Hindostan 9 80 1 7,31,632 6.48 crores
149 Bhajjo Veero Ve (Punjabi) 4 63 1 13,490 11.94 lacs

Australia

Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
12 Simmba 2 3,14,869 61 12,60,092 6.24 crores
34 Njan Prakashan (Malayalam) 2 8,651 3 25,812 12.79 lacs
44 Zero 3 2,359 50 5,44,821 2.7 crores

New Zealand

Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
9 Simmba 2 68,157 7 2,33,470 1.1 crores
25 Zero 3 4,986 7 2,72,925 1.28 crores
33 KGF 3 1,437 5 4,507 2.12 lacs

Malaysia

Rank Movie Weekend Weekend Gross (MYR) Screens Total Gross (MYR) Total Gross (INR)
14 Maari 2 (Tamil) 3 31,782 13 8,44,398 1.43 crores
18 Simmba 2 17,279 6 59,998 10.14 lacs
19 Adanga Maru (Tamil) 3 12,444 4 1,52,850 25.82 lacs
23 Zero 3 5,569 3 1,14,730 19.38 lacs
26 KGF 2 3,206 2 10,162 1.72 lacs
27 Kanaa (Tamil) 3 3,086 1 25,656 4.34 lacs
29 Kedarnath 5 2,760 1 29,893 5.05 lacs
33 2.0 6 498 1 28,15,134 4.76 crores
34 Seethakaathi (Tamil) 3 38 2 34,483 5.83 lacs

Germany

Rank Movie Weekend Weekend Gross (€) Screens Total Gross (€) Total Gross (INR)
145 Simmba 2 317 1 35,615 28.26 lacs

China

Rank Movie Weekend Weekend Gross (USD) Screens Total Gross (USD) Total Gross (INR)
N.A Thugs of Hindostan 2 approx. 4,30,000 N.A approx. 85,60,000 59.60 crores

No comments:

Post a Comment