INDIA
Schedule | Amount (in Crores) |
---|---|
Opening Day | 20.72 |
End of Opening Weekend | 75.11 |
Lifetime Collection | 124.54 |
DAY WISE COLLECTION
Day | Amount (in Crores) |
---|---|
Day 1 | 20.72 |
Day 2 | 23.33 |
Day 3 | 31.06 |
Day 4 | 21.24 |
Day 5 | 28.19 |
TERRITORY WISE BREAKUP
Day | Amount (in Crores) |
---|---|
Mumbai | 46.65 |
Delhi-U.P | 24.48 |
East Punjab | 11.11 |
CP | 6.19 |
CI | 4.93 |
Rajasthan | 6.51 |
Nizam-AP | 4.41 |
Mysore | 4.94 |
West Bengal | 6.17 |
Bihar & Jharkhand | 3.56 |
Assam | 1.52 |
Orissa | 1.58 |
Tamil Nadu & Kerala | 1.19 |
Nepal | 1.30 |
No comments:
Post a Comment