INDIA
Schedule | Amount (in Crores) |
---|---|
Opening Day | 6.85 |
End of Opening Weekend | 27 |
End of Week 1 | 40.85 |
Lifetime Collection | 56.72 |
DAY WISE COLLECTION
Day | Amount (in Crores) |
---|---|
Day 1 | 6.85 |
Day 2 | 9.45 |
Day 3 | 10.70 |
Day 4 | 4.00 |
Day 5 | 3.65 |
Day 6 | 3.20 |
Day 7 | 3.00 |
Day 8 | 2.51 |
Day 9 | 3.98 |
Day 10 | 5.39 |
Day 11 | 2.00 |
Day 12 | 1.99 |
TERRITORY WISE BREAKUP
Day | Amount (in Crores) |
---|---|
Mumbai | 12.41 |
Delhi-U.P | 8.93 |
East Punjab | 4.23 |
CP | 2.32 |
CI | 2.32 |
Rajasthan | 2.12 |
Nizam-AP | 1.99 |
Mysore | 1.79 |
West Bengal | 2.43 |
Bihar & Jharkhand | 1.11 |
Assam | 0.43 |
Orissa | 0.42 |
Tamil Nadu & Kerala | 0.36 |
CINEMA CHAIN BREAKUP
Cinema | Amount (in Crores) |
---|---|
PVR | 10.93 |
INOX | 7.97 |
Carnival | 3.67 |
Cinepolis | 4.08 |
OVERSEAS
Schedule | Amount (in mil. USD) |
---|---|
Opening Weekend | 0.83 |
Total Overseas Gross | 1.59 |
WORLDWIDE GROSS
Schedule | Amount (in Crores) |
---|---|
India box office Nett cr. | 56.72 |
India box office Gross cr. | 72.72 |
Overseas Gross cr. | 11.36 |
Worldwide collections Gross cr. | 84.08 |
No comments:
Post a Comment