2018 2.0 Weekend Box Office
INDIA
| Schedule | Amount (in Crores) |
|---|---|
| Opening Day | 20.25 |
| End of Opening Weekend | 97.25 |
| End of Week 1 | 139.75 |
| Lifetime Collection | 166.75 |
DAY WISE COLLECTION
| Day | Amount (in Crores) |
|---|---|
| Day 1 | 20.25 |
| Day 2 | 18.00 |
| Day 3 | 25.00 |
| Day 4 | 34.00 |
| Day 5 | 13.75 |
| Day 6 | 11.50 |
| Day 7 | 9.50 |
| Day 8 | 7.75 |
| Day 9 | 5.85 |
| Day 10 | 9.15 |
| Day 11 | 12.00 |
TERRITORY WISE BREAKUP
| Day | Amount (in Crores) |
|---|---|
| Mumbai | 38.90 |
| Delhi-U.P | 31.71 |
| East Punjab | 12.68 |
| CP | 8.38 |
| CI | 6.07 |
| Rajasthan | 8.13 |
| Nizam-AP | 3.21 |
| Mysore | 2.33 |
| West Bengal | 6.97 |
| Bihar & Jharkhand | 5.83 |
| Assam | 1.87 |
| Orissa | 2.98 |
| Tamil Nadu & Kerala | 1.63 |
No comments:
Post a Comment