Tuesday, March 13, 2018

Pari Overseas Box Office Collections, Results, 2018 Pari 2nd Week US and UK Weekend Box Office Update, Report

Pari collects Rs. 4.27 cr. in overseas

Pari Overseas Box Office Collections

PARI has gathered approx. 657k USD [Rs. 4.27 cr.] at the end of the second end of the week in the overseas markets. In the mean time SONU KE TITU KI SWEETY's aggregate gross stands at approx. 2.2 mil. USD [Rs. 14.30 cr.] at the end of the third end of the week.

Weekend: 9 March – 11 March, 2018

United States of America

Rank Movie Weekend Weekend Gross ($) Screens Total Gross ($) Total Gross (INR)
34 Laung Laachi (Punjabi) 1 1,04,160 23 1,04,160 67.72 lacs
35 Sonu Ke Titu Ki Sweety 3 1,02,316 38 6,01,684 3.92 crores
44 Pari 2 45,787 29 2,06,312 1.35 crores
47 Ye Mantram Vesave (Telugu) 1 38,754 73 38,754 25.2 lacs
58 Padmaavat 7 28,639 18 92,98,415 60.45 crores
87 Pad Man 5 4,409 7 14,10,529 9.17 crores
110 Aiyaary 4 2,205 4 5,33,877 3.48 crores
132 Welcome To New York 3 911 3 1,09,317 71.07 lacs
143 Laavaan Phere (Punjabi) 4 657 1 1,39,458 90.67 lacs
145 Chalo (Telugu) 6 550 1 7,48,524 4.87 crores
149 Naachiyaar (Tamil) 4 382 4 43,857 28.52 lacs
168 Kalakalappu 2 (Tamil) 5 42 1 47,709 31.02 lacs
Note: Reported screens only.

 

Canada

Rank Movie Weekend Weekend Gross (US$) Screens Total Gross (US$) Total Gross (INR)
29 Sonu Ke Titu Ki Sweety 3 21,934 7 1,79,325 1.17 crores
33 Padmaavat 7 20,855 8 27,95,518 18.18 crores
38 Laavaan Phere (Punjabi) 4 18,872 9 4,80,928 3.13 crores
39 Pari 2 18,460 8 75,012 48.77 lacs
62 Welcome To New York 3 4,245 3 1,11,066 72.21 lacs

United Kingdom and Ireland

Rank Movie Weekend Weekend Gross (£) Screens Total Gross (£) Total Gross (INR)
24 Laung Laachi (Punjabi) 1 48,431 16 48,431 43.63 lacs
39 Padmaavat 7 14,609 17 21,64,213 19.5 crores
46 Sonu Ke Titu Ki Sweety 3 10,140 7 80,057 72.11 lacs
50 Pari 2 6,534 11 27,213 24.52 lacs
53 Welcome To New York 3 5,349 8 66,156 59.59 lacs
69 Laavaan Phere (Punjabi) 4 1,901 6 86,443 77.86 lacs
98 Pad Man 5 585 5 2,48,998 2.25 crores
172 Aiyaary 5 50 4 73,579 66.28 lacs

Australia

Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
13 Laung Laachi (Punjabi) 1 1,82,273 33 1,82,273 93.22 lacs
42 Sonu Ke Titu Ki Sweety 3 22,115 11 1,71,705 87.81 lacs
44 Pari 2 20,111 12 97,931 50.09 lacs
63 3 Storeys 1 7,107 13 7,107 3.64 lacs
72 Padmaavat 7 4,815 6 31,58,248 16.16 crores
85 Laavaan Phere (Punjabi) 4 1,945 1 3,13,286 1.61 crores
94 Aiyaary 4 1,206 3 1,30,910 66.95 lacs
97 Welcome To New York 3 1,023 7 50,765 25.97 lacs
123 Pad Man 5 168 1 2,98,259 1.53 crores

New Zealand

Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
8 Laung Laachi (Punjabi) 1 49,269 8 49,269 23.45 lacs
25 Sonu Ke Titu Ki Sweety 3 12,446 8 93,971 44.73 lacs
26 Pari 2 9,680 9 49,337 23.48 lacs
46 Veerey Ki Wedding 2 2,069 6 10,467 4.99 lacs
51 3 Storeys 1 1,585 7 1,585 75,430/-
80 Welcome To New York 3 45 1 19,643 9.35 lacs

Malaysia

Rank Movie Weekend Weekend Gross (MYR) Screens Total Gross (MYR) Total Gross (INR)
30 Nagesh Thiraiyarangam (Tamil) 4 2,454 1 38,854 6.47 lacs
31 Sonu Ke Titu Ki Sweety 3 1,970 1 10,087 1.68 lacs
32 Pad Man 5 1,813 1 49,860 8.3 lacs
36 Bhaagamathie (Telugu) 7 826 1 5,03,142 83.68 lacs
38 Naachiyaar (Tamil) 4 84 1 1,01,991 16.97 lacs
39 Theeran Adhigaaram Ondru (Tamil) 17 48 1 2,41,483 40.16 lacs
Note: Reported screens only.

No comments:

Post a Comment