Tuesday, March 6, 2018

Pari Overseas Box Office Collections, Results, 2018 Pari US and UK Weekend Box Office Update, Report

Pari collects Rs. 2.27 cr. in Overseas

Pari Overseas Box Office Collections

Weekend: 2 March – 4 March, 2018

United States of America

Rank Movie Weekend Weekend Gross ($) Screens Total Gross ($) Total Gross (INR)
31 Sonu Ke Titu Ki Sweety 2 1,11,514 60 3,92,224 2.56 crores
35 Pari 1 87,073 36 87,073 56.69 lacs
46 Padmaavat 6 46,385 49 92,26,204 60.07 crores
55 Pad Man 4 19,147 24 13,89,367 9.05 crores
58 Tholi Prema (Telugu) 4 14,958 23 10,71,251 6.98 crores
61 Laavaan Phere (Punjabi) 3 13,056 11 1,26,625 82.44 lacs
64 Aiyaary 3 11,453 25 5,21,230 3.4 crores
73 Welcome To New York 2 7,613 15 1,02,218 66.55 lacs
96 Chalo (Telugu) 5 2,140 4 7,45,907 4.86 crores
117 Aadhi (Malayalam) 4 1,199 4 85,982 55.98 lacs
118 Naachiyaar (Tamil) 3 1,163 7 42,292 27.54 lacs
135 Kalakalappu 2 (Tamil) 4 408 1 47,509 30.93 lacs
162 Manasuku Nachindi (Telugu) 6 51 1 38,708 25.2 lacs
169 Sketch (Telugu) 2 10 1 2,018 1.32 lacs
Note: Reported screens only.

Canada

Rank Movie Weekend Weekend Gross (US$) Screens Total Gross (US$) Total Gross (INR)
21 Laavaan Phere (Punjabi) 3 42,145 10 4,34,476 2.83 crores
23 Sonu Ke Titu Ki Sweety 2 36,475 12 1,26,856 82.59 lacs
24 Pari 1 31,833 9 31,833 20.73 lacs
31 Padmaavat 6 25,925 14 27,52,100 17.92 crores
33 Welcome To New York 2 19,810 13 91,036 59.27 lacs
88 Aiyaary 3 391 1 1,07,187 69.78 lacs
100 Pad Man 4 32 1 2,53,548 1.66 crores

United Kingdom and Ireland

Rank Movie Weekend Weekend Gross (£) Screens Total Gross (£) Total Gross (INR)
30 Padmaavat 6 13,704 30 21,37,202 19.17 crores
31 Pari 1 11,844 12 11,844 10.62 lacs
32 Sonu Ke Titu Ki Sweety 2 11,145 13 61,040 54.73 lacs
35 Welcome To New York 2 9,388 15 55,068 49.37 lacs
40 Laavaan Phere (Punjabi) 3 5,865 8 82,604 74.06 lacs
55 Pad Man 4 1,975 6 2,46,301 2.21 crores
145 Aiyaary 4 93 5 73,323 65.74 lacs
146 Aadhi (Malayalam) 4 90 7 50,571 45.34 lacs
158 Kalakalappu 2 (Tamil) 4 28 1 16,220 14.55 lacs

Australia

Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
23 Pari 1 52,542 15 52,542 26.48 lacs
29 Sonu Ke Titu Ki Sweety 2 39,754 23 1,33,355 67.2 lacs
40 Laavaan Phere (Punjabi) 3 17,458 12 3,06,338 1.55 crores
50 Padmaavat 6 10,135 10 31,47,342 15.86 crores
58 Welcome To New York 2 6,174 18 47,829 24.11 lacs
74 Aiyaary 3 2,624 32 1,28,968 64.99 lacs
80 Pad Man 4 2,142 8 2,97,550 1.5 crores

New Zealand

Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
13 Pari 1 29,008 9 29,008 13.62 lacs
15 Sonu Ke Titu Ki Sweety 2 20,509 8 75,828 35.6 lacs
28 Veerey Ki Wedding 1 6,033 6 6,033 2.84 lacs
38 Welcome To New York 2 2,330 7 19,127 8.98 lacs
40 Laavaan Phere (Punjabi) 3 2,244 2 66,142 31.05 lacs
59 Aiyaary 3 223 2 66,367 31.16 lacs
62 Padmaavat 6 127 12 8,73,552 4.11 crores
63 Pad Man 4 117 3 1,80,628 84.79 lacs

Malaysia

Rank Movie Weekend Weekend Gross (MYR) Screens Total Gross (MYR) Total Gross (INR)
22 Naachiyaar (Tamil) 3 8,358 5 1,00,032 16.68 lacs
26 Nagesh Thiraiyarangam (Tamil) 3 4,902 3 34,640 5.78 lacs
28 Sonu Ke Titu Ki Sweety 2 2,531 2 7,537 1.26 lacs
31 Pad Man 4 1,987 2 47,363 7.9 lacs
34 Veera (Tamil) 3 694 1 5,330 88,850/-
37 Tiger Zinda Hai 11 573 1 2,70,692 45.13 lacs
39 Bhaagamathie (Telugu) 6 458 1 5,02,316 83.74 lacs
41 Mersal (Tamil) 20 120 1 29,59,616 4.94 crores
42 Thaanaa Serndha Koottam (Tamil) 8 108 1 15,89,597 2.65 crores
Note: Reported screens only

No comments:

Post a Comment