Wednesday, December 7, 2016

Dear Zindagi Overseas Box Office Collections, Results, 2016 Dear Zindagi US and UK Weekend Box Offce Update, Report

Weekend: 2 December – 4 December, 2016

United States of America

Rank Movie Weekend Weekend Gross ($) Screens Total Gross ($) Total Gross (INR)
20 Dear Zindagi 2 3,58,382 134 17,73,680 12.11 crores
24 Kahaani 2 1 2,35,608 81 2,26,667 1.55 crores
45 Ekkadiki Pothavu Chinnavada (Telugu) 3 32,005 26 7,00,025 4.78 crores
52 Saithan (Tamil) 1 21,353 59 26,150 17.85 lacs
53 Bethaludu (Telugu) 1 14,759 51 22,257 15.2 lacs
69 Kattappanayile Rithwik Roshan (Malayalam) 3 6,300 2 6,300 4.3 lacs
85 Ae Dil Hai Mushkil 6 3,024 3 33,16,792 22.64 crores
89 Swarnakkaduva (Malayalam) 1 2,338 10 2,338 1.6 lacs
96 Chaar Sahibzaade – Rise of Banda Singh Bahadur 4 1,787 4 2,31,867 1.59 crores
106 Thoppil Joppan (Malayalam) 3 1,562 2 19,782 13.51 lacs
108 Jayammu Nischayammu Raa (Telugu) 2 1,446 8 16,265 11.11 lacs
114 Force 2 3 1,158 7 1,37,218 93.66 lacs
135 Pulimurugan (Malayalam) 7 596 1 2,50,642 1.72 crores
149 Achcham Yenbadhu Madamaiyada (Tamil) 4 429 4 2,54,534 1.74 crores
171 Aanandam (Malayalam) 4 102 1 14,332 9.79 lacs
176 Kavalai Vendam (Tamil) 2 40 1 4,139 2.83 lacs
Note: Reported screens only.


Canada

Rank Movie Weekend Weekend Gross (US$) Screens Total Gross (US$) Total Gross (INR)
13 Dear Zindagi 2 68,106 21 2,98,174 2.04 crores
16 Kahaani 2 1 39,289 12 37,788 25.8 lacs
22 Chaar Sahibzaade – Rise of Banda Singh Bahadur 4 21,716 10 4,60,113 3.15 crores
60 Ae Dil Hai Mushkil 6 901 1 8,97,198 6.13 crores
75 Force 2 3 202 1 45,395 30.99 lacs

United Kingdom and Ireland

Rank Movie Weekend Weekend Gross (£) Screens Total Gross (£) Total Gross (INR)
14 Dear Zindagi 2 64,859 46 3,08,276 2.67 crores
16 Kahaani 2 1 52,733 43 52,763 45.6 lacs
35 Chaar Sahibzaade – Rise of Banda Singh Bahadur 4 7,963 10 2,87,836 2.49 crores
36 Saithan (Tamil) 1 6,986 18 6,986 6.04 lacs
41 Ae Dil Hai Mushkil 6 5,024 11 14,67,071 12.68 crores
51 Aanandam (Malayalam) 1 2,604 13 2,775 2.4 lacs
53 Dobara Phir Se (Pakistani) 2 2,574 6 23,999 20.74 lacs
77 Force 2 3 675 4 83,472 72.13 lacs
88 Thoppil Joppan (Malayalam) 2 475 8 4,420 3.82 lacs
107 Kavalai Vendam (Tamil) 2 206 1 7,212 6.24 lacs
155 Tum Bin 2 3 49 2 23,318 20.15 lacs

Australia

Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
14 Dear Zindagi 2 79,505 16 3,34,062 1.7 crores
19 Kahaani 2 1 50,536 20 50,536 25.64 lacs
26 Saithan (Tamil) 1 18,474 9 18,474 9.38 lacs
57 Chaar Sahibzaade – Rise of Banda Singh Bahadur 4 1,964 5 2,42,198 1.23 crores
65 Force 2 3 1,408 1 80,472 40.83 lacs
102 Kavalai Vendam (Tamil) 2 11 1 11,606 5.89 lacs

New Zealand

Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
14 Dear Zindagi 2 20,896 13 1,19,141 57.65 lacs
20 Kahaani 2 1 11,270 4 11,270 5.46 lacs
28 Force 2 3 1,936 4 80,592 39 lacs

Malaysia

Rank Movie Weekend Weekend Gross (MYR) Screens Total Gross (MYR) Total Gross (INR)
8 Saithan (Tamil) 1 1,62,099 16 1,62,099 24.87 lacs
16 Dear Zindagi 2 22,765 6 1,16,657 17.9 lacs
22 Kavalai Vendam (Tamil) 2 6,257 5 34,127 5.24 lacs
24 Kahaani 2 1 2,772 1 2,772 0.43 lacs
28 Achcham Yenbadhu Madamaiyada (Tamil) 4 275 1 3,09,453 47.48 lacs
Note: Reported screens only.


Germany

Rank Movie Weekend Weekend Gross (€) Screens Total Gross (€) Total Gross (INR)
25 Dear Zindagi 1 57,872 47 57,944 41.62 lacs

No comments:

Post a Comment