Wednesday, November 23, 2016

Force 2 Overseas Box Office Collections, Results, US and UK Weekend Box Offce Update, Report

FORCE 2 opens better than ROCKY HANDSOME and SHIVAAY in overseas

Weekend: 18 November – 20 November, 2016

United States of America

Rank Movie Weekend Weekend Gross ($) Screens Total Gross ($) Total Gross (INR)
19 Ekkadiki Pothavu Chinnavada (Telugu) 1 3,60,425 90 3,84,747 2.63 crores
35 Force 2 1 89,286 40 89,286 60.83 lacs
40 Ae Dil Hai Mushkil 4 42,632 53 32,84,498 22.38 crores
42 Chaar Sahibzaade – Rise of Banda Singh Bahadur 2 37,971 22 2,07,085 1.42 crores
52 Achcham Yenbadhu Madamaiyada (Tamil) 2 20,859 26 2,44,285 1.67 crores
68 Thoppil Joppan (Malayalam) 1 6,758 5 6,758 4.61 lacs
89 Pulimurugan (Malayalam) 5 2,428 4 2,47,560 1.69 crores
94 Kadavul Irukaan Kumaru (Tamil) 1 2,031 15 2,535 1.73 lacs
101 Shivaay 4 1,616 6 5,07,161 3.46 crores
104 Rock On!! 2 2 1,586 6 82,885 56.47 lacs
148 Premam (Telugu) 7 328 2 8,29,040 5.65 crores
155 Aanandam (Malayalam) 2 236 2 12,736 8.68 lacs
157 Kaashmora (Tamil & Telugu) 4 169 2 3,36,319 2.3 crores
Note: Some screens yet to report.

Canada

Rank Movie Weekend Weekend Gross (US$) Screens Total Gross (US$) Total Gross (INR)
12 Chaar Sahibzaade – Rise of Banda Singh Bahadur 2 1,04,049 19 3,46,339 2.36 crores
25 Ae Dil Hai Mushkil 4 27,241 13 8,84,742 6.03 crores
26 Force 2 1 26,476 6 26,476 18.04 lacs
56 Shivaay 4 1,824 2 1,87,739 1.28 crores
61 Rock On!! 2 2 1,243 6 18,897 12.88 lacs


United Arab Emirates and G.C.C.

Rank Movie Weekend Weekend Gross (AED) Screens Total Gross (AED) Total Gross (INR)
N.A. Force 2 1 approx. 20,23,530 N.A. approx. 20,23,530 3.75 crores


United Kingdom and Ireland

Rank Movie Weekend Weekend Gross (£) Screens Total Gross (£) Total Gross (INR)
15 Chaar Sahibzaade – Rise of Banda Singh Bahadur 2 52,423 31 2,32,136 1.96 crores
18 Force 2 1 35,951 23 35,951 30.23 lacs
19 Ae Dil Hai Mushkil 4 33,514 31 14,23,317 11.97 crores
32 Achcham Yenbadhu Madamaiyada (Tamil) 2 15,767 12 19,862 16.7 lacs
34 Tum Bin 2 1 12,115 14 12,115 10.19 lacs
79 Rock On!! 2 2 850 5 36,468 30.66 lacs
81 Kadavul Irukaan Kumaru (Tamil) 1 801 6 801 0.68 lacs
97 Pulimurugan (Malayalam) 3 523 4 2,06,030 1.74 crores
126 Janaan (Pakistani) 11 175 1 4,41,110 3.71 crores
146 Shivaay 4 98 2 90,924 76.44 lacs

Australia

Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
14 Force 2 1 47,797 14 47,797 23.84 lacs
18 Chaar Sahibzaade – Rise of Banda Singh Bahadur 2 40,484 19 2,12,514 1.06 crores
25 Ekkadiki Pothavu Chinnavada (Telugu) 1 23,006 7 23,006 11.48 lacs
29 Achcham Yenbadhu Madamaiyada (Tamil) 2 14,323 10 94,470 47.11 lacs
44 Ae Dil Hai Mushkil 4 5,660 7 8,23,978 4.11 crores
50 Tum Bin 2 1 4,491 5 4,491 2.24 lacs
73 Rock On!! 2 2 1,455 4 25,626 12.78 lacs
100 Shivaay 4 404 16 1,91,678 95.58 lacs
119 Mukunda Murari (Kannada) 2 75 1 2,149 1.08 lacs

New Zealand

Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
7 Force 2 1 46,403 9 46,403 22.14 lacs
17 Chaar Sahibzaade – Rise of Banda Singh Bahadur 2 12,107 8 75,936 36.23 lacs
19 Tum Bin 2 1 11,289 9 11,289 5.39 lacs
28 Ae Dil Hai Mushkil 4 2,991 8 2,68,416 1.29 crores
34 Pulimurugan (Malayalam) 3 1,829 3 29,734 14.19 lacs
42 Achcham Yenbadhu Madamaiyada (Tamil) 2 821 1 8,108 3.87 lacs
46 Shivaay 4 575 8 92,271 44.03 lacs
50 Rock On!! 2 2 316 5 8,201 3.92 lacs

Malaysia

Rank Movie Weekend Weekend Gross (MYR) Screens Total Gross (MYR) Total Gross (INR)
9 Achcham Yenbadhu Madamaiyada (Tamil) 2 67,995 11 2,58,038 39.82 lacs
17 Force 2 1 21,825 6 21,825 3.37 lacs
20 Ae Dil Hai Mushkil 4 9,545 2 1,97,136 30.42 lacs
23 Kaashmora (Tamil & Telugu) 4 4,849 2 10,08,049 1.56 crores
25 Kadavul Irukaan Kumaru (Tamil) 1 3,019 2 3,019 0.47 lacs
26 Kodi (Tamil) 4 2,955 2 8,56,461 1.33 crores
27 Chaar Sahibzaade – Rise of Banda Singh Bahadur 2 2,467 1 13,055 2.02 lacs
29 Rock On!! 2 2 1,696 1 6,297 0.98 lacs
30 Meen Kuzhambum Mann Paanaiyum (Tamil) 2 1,190 2 15,604 2.41 lacs

No comments:

Post a Comment