Day-wise breakup for India
Day | Collections (INR Cr.) |
---|---|
Day 1 (Fri) | 11.94 |
Day 2 (Sat) | 11.13 |
Day 3 (Sun) | 15.51 |
Day 4 (Mon) | 6.72 |
Day 5 (Tue) | 5.77 |
Day 6 (Wed) | 4.62 |
Day 7 (Thu) | 4.03 |
Day 8 (Fri) | 2.31 |
Day 9 (Sat) | 2.43 |
Day 10 (Sun) | 3.17 |
Day 11 (Mon) | 1.38 |
Day 12 (Tue) | 1.21 |
TOTAL (NETT) | 70.22 |
TOTAL (GROSS approx.) | 100.31 |
Worldwide collections
Region | Collections (INR Cr.) | Updated... |
---|---|---|
India | 100.31 | As of 10-May-16 |
North America (USA and Canada) | 2.51 | As of 08-May-16 |
United Arab Emirates / G.C.C. | 6.63 | As of 05-May-16 |
United Kingdom | 1.81 | As of 08-May-16 |
Australia | 0.61 | As of 08-May-16 |
New Zealand | 0.19 | As of 08-May-16 |
Pakistan | 3.33 | As of 05-May-16 |
Rest of the World | 1.88 | As of 05-May-16 |
TOTAL (GROSS) | 117.27 |
No comments:
Post a Comment