Day-wise breakup for India
Day | Collections (INR Cr.) |
---|---|
Day 1 (Fri) | 10.09 |
Day 2 (Sat) | 13.51 |
Day 3 (Sun) | 16.87 |
Day 4 (Mon) | 7.6 |
Day 5 (Tue) | 7.07 |
Day 6 (Wed) | 7.97 |
Day 7 (Thu) | 10.97 |
Day 8 (Fri) | 8.02 |
Day 9 (Sat) | 8.51 |
Day 10 (Sun) | 10.67 |
Day 11 (Mon) | 5.09 |
Day 12 (Tue) | 6.37 |
TOTAL (NETT) | 112.74 |
No comments:
Post a Comment