Day-wise breakup for India
Day | Collections (INR Cr.) |
---|---|
Day 1 (Fri) | 19.20 |
Day 2 (Sat) | 15.40 |
Day 3 (Sun) | 17.75 |
Day 4 (Mon) | 6.05 |
Day 5 (Tue) | 5.75 |
Day 6 (Wed) | 4.20 |
Day 7 (Thu) | 3.15 |
Day 8 (Fri) | 1.70 |
Day 9 (Sat) | 2.65 |
Day 10 (Sun) | 3.40 |
TOTAL (NETT) | 79.25 |
TOTAL (GROSS approx.) | 113.21 |
Worldwide collections
Region | Collections (INR Cr.) | Updated... |
---|---|---|
India | 113.21 | As of 24-Apr-16 |
North America (USA and Canada) | 11.26 | As of 21-Apr-16 |
United Arab Emirates / G.C.C. | 19.68 | As of 21-Apr-16 |
United Kingdom | 5.46 | As of 21-Apr-16 |
Australia | 1.57 | As of 17-Apr-16 |
New Zealand | 0.46 | As of 17-Apr-16 |
Austria | 0.03 | As of 17-Apr-16 |
Lebanon | 0.03 | As of 17-Apr-16 |
Norway | 0.23 | As of 17-Apr-16 |
Romania | 0.015 | As of 17-Apr-16 |
Spain | 0.07 | As of 17-Apr-16 |
Malaysia | 0.19 | As of 17-Apr-16 |
Germany | 0.66 | As of 17-Apr-16 |
Rest of the World | 11.345 | As of 21-Apr-16 |
TOTAL (GROSS) | 164.21 |
No comments:
Post a Comment