Day-wise Breakup for India
Day | Collections (INR Cr.) |
---|---|
Day 1 (Fri) | 9.72 |
Day 2 (Sat) | 8.05 |
Day 3 (Sun) | 9.05 |
Day 4 (Mon) | 4.40 |
Day 5 (Tue) | 3.95 |
Day 6 (Wed) | 3.75 |
Day 7 (Thu) | 3.28 |
Day 8 (Fri) | 2.25 |
Day 9 (Sat) | 2.25 |
Day 10 (Sun) | 2.75 |
Day 11 (Mon) | 1.1 |
Day 12 (Tue) | 1.14 |
TOTAL | 51.69 |
Worldwide Collections
Region | Collections (INR Cr.) | Updated... |
---|---|---|
India | 51.69 | As of 15-Dec-15 |
North America (USA and Canada) | ||
United Kingdom | ||
United Arab Emirates / G.C.C. | ||
Australia | ||
New Zealand | ||
Pakistan | ||
Malaysia | ||
TOTAL | 51.69 |
No comments:
Post a Comment