Weekend: 11 December - 13 December, 2015
Note: Some screens yet to report.
Note: Reported screens only.
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
31 | Tamasha | 3 | 1,16,330 | 116 | 18,61,959 | 12.49 crores |
59 | Prem Ratan Dhan Payo | 5 | 9,771 | 17 | 34,29,296 | 23.37 crores |
68 | Judge Singh LLB (Punjabi) | 2 | 5,133 | 8 | 23,338 | 15.65 lacs |
71 | Su Su Sudhi Vathmeekam (Malayalam) | 1 | 4,674 | 4 | 4,794 | 3.21 lacs |
82 | Size Zero (Telugu) | 3 | 2,786 | 9 | 1,88,495 | 1.26 crores |
102 | Kumari 21F (Telugu) | 4 | 1,244 | 4 | 2,53,961 | 1.70 crores |
109 | Sankarabharanam (Telugu) | 2 | 825 | 8 | 54,167 | 36.33 lacs |
125 | Mukhtiar Chadha (Punjabi) | 3 | 398 | 3 | 65,047 | 43.63 lacs |
126 | Inji Iduppazhagi (Tamil) | 3 | 392 | 3 | 35,842 | 24.04 lacs |
142 | Thoongaavanam (Tamil) | 5 | 154 | 2 | 4,70,280 | 3.15 crores |
155 | Vedalam (Tamil) | 5 | 60 | 2 | 2,88,141 | 1.93 crores |
156 | Uppu Karuvadu (Tamil) | 3 | 58 | 1 | 2,910 | 1.95 lacs |
160 | Rudrama Devi (Telugu) | 10 | 20 | 1 | 9,50,009 | 6.37 crores |
Note: Some screens yet to report.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
---|---|---|---|---|---|---|
21 | Tamasha | 3 | 23,948 | 19 | 3,32,053 | 2.22 crores |
25 | Judge Singh LLB (Punjabi) | 2 | 17,664 | 10 | 62,366 | 41.83 lacs |
30 | Prem Ratan Dhan Payo | 5 | 10,392 | 9 | 9,90,723 | 6.64 crores |
45 | Inji Iduppazhagi (Tamil) | 3 | 2,907 | 2 | 20,887 | 14.01 lacs |
50 | Mukhtiar Chadha (Punjabi) | 3 | 1,499 | 3 | 1,01,450 | 68.07 lacs |
77 | Size Zero (Telugu) | 3 | 105 | 1 | 2,206 | 1.47 lacs |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
---|---|---|---|---|---|---|
21 | Tamasha | 3 | 34,198 | 46 | 5,05,992 | 5.14 crores |
32 | Prem Ratan Dhan Payo | 5 | 15,608 | 24 | 15,94,776 | 16.22 crores |
67 | Mukhtiar Chadha (Punjabi) | 3 | 2,473 | 5 | 47,780 | 48.62 lacs |
72 | Su Su Sudhi Vathmeekam (Malayalam) | 1 | 1,983 | 19 | 1,983 | 2.01 lacs |
85 | Inji Iduppazhagi (Tamil) | 3 | 1,040 | 1 | 18,723 | 19.05 lacs |
93 | Sankarabharanam (Telugu) | 2 | 881 | 3 | 5,034 | 5.12 lacs |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
25 | Tamasha | 3 | 21,026 | 17 | 3,37,787 | 1.62 crores |
32 | Judge Singh LLB (Punjabi) | 2 | 11,826 | 14 | 57,193 | 27.56 lacs |
40 | Kaakkaa Muttai (Tamil) | 4 | 5,996 | 13 | 71,643 | 34.52 lacs |
64 | Prem Ratan Dhan Payo | 5 | 1,024 | 2 | 9,13,641 | 4.40 crores |
66 | Inji Iduppazhagi (Tamil) | 3 | 988 | 2 | 37,234 | 17.94 lacs |
68 | Mukhtiar Chadha (Punjabi) | 3 | 803 | 19 | 1,32,123 | 63.67 lacs |
98 | Size Zero (Telugu) | 3 | 36 | 1 | 18,785 | 9.05 lacs |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
23 | Tamasha | 3 | 4,064 | 5 | 68,789 | 30.91 lacs |
31 | Judge Singh LLB (Punjabi) | 2 | 1,702 | 1 | 6,582 | 2.95 lacs |
42 | Prem Ratan Dhan Payo | 5 | 590 | 6 | 6,33,795 | 2.84 crores |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
24 | Inji Iduppazhagi (Tamil) | 3 | 3,589 | 1 | 29,707 | 4.60 lacs |
25 | Prem Ratan Dhan Payo | 5 | 3,331 | 1 | 2,16,934 | 33.63 lacs |
26 | Vedalam (Tamil) | 5 | 2,135 | 1 | 23,55,165 | 3.65 crores |
Note: Reported screens only.
Germany
Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
---|---|---|---|---|---|---|
32 | Tamasha | 1 | 23,429 | 26 | 23,429 | 17.20 lacs |
Hong Kong
Rank | Movie | Weekend | Weekend Gross (HK$) | Screens | Total Gross (HK$) | Total Gross (INR) |
---|---|---|---|---|---|---|
11 | Kaakkaa Muttai (Tamil) | 2 | 2,87,566 | 8 | 7,89,981 | 68.30 lacs |
No comments:
Post a Comment