Weekend: 6 - 8 November, 2015
Note: Some screens yet to report.
Note: Some screens yet to report.
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
64 | Kanche (Telugu) | 3 | 15,106 | 19 | 5,22,325 | 3.47 crores |
71 | Shaandaar | 3 | 10,309 | 19 | 5,05,142 | 3.35 crores |
73 | Pathemari (Malayalam) | 2 | 10,036 | 9 | 15,471 | 10.28 lacs |
78 | Naanum Rowdy Dhaan (Tamil) | 3 | 7,796 | 14 | 2,58,989 | 1.72 crores |
83 | Ennu Ninte Moidheen (Malayalam) | 5 | 7,200 | 11 | 1,03,760 | 68.96 lacs |
85 | Tripura (Telugu) | 1 | 7,141 | 12 | 8,727 | 5.80 lacs |
87 | Pyaar Ka Punchnama 2 | 4 | 6,776 | 11 | 1,74,026 | 1.15 crores |
102 | Raju Gari Gadhi (Telugu) | 2 | 4,066 | 9 | 18,002 | 11.96 lacs |
115 | Rudrama Devi (Telugu) | 5 | 2,273 | 5 | 9,48,469 | 6.30 crores |
141 | Jawani Phir Nahi Ani (Pakistan) | 7 | 734 | 2 | 1,83,065 | 1.21 crores |
174 | Talvar | 6 | 108 | 2 | 2,83,124 | 1.88 crores |
180 | 10 Endrathukulla (Tamil) | 3 | 25 | 1 | 41,105 | 27.32 lacs |
181 | Srimanthudu (Telugu) | 14 | 16 | 1 | 28,91,758 | 19.22 crores |
Note: Some screens yet to report.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
---|---|---|---|---|---|---|
38 | Shaandaar | 3 | 5,565 | 5 | 92,223 | 61.29 lacs |
48 | Jawani Phir Nahi Ani (Pakistan) | 7 | 3,898 | 1 | 96,047 | 63.83 lacs |
52 | Pyaar Ka Punchnama 2 | 4 | 3,487 | 4 | 66,052 | 43.90 lacs |
58 | 10 Endrathukulla (Tamil) | 3 | 2,788 | 2 | 8,800 | 5.84 lacs |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
---|---|---|---|---|---|---|
24 | Shaandaar | 3 | 16,231 | 19 | 2,92,089 | 2.92 crores |
54 | Naanum Rowdy Dhaan (Tamil) | 3 | 2,237 | 3 | 56,289 | 56.34 lacs |
58 | Singh Is Bliing | 6 | 1,727 | 2 | 4,40,477 | 4.40 crores |
73 | Pyaar Ka Punchnama 2 | 4 | 848 | 3 | 30,126 | 30.15 lacs |
80 | 10 Endrathukulla (Tamil) | 3 | 594 | 1 | 27,725 | 27.75 lacs |
122 | Ennu Ninte Moidheen (Malayalam) | 5 | 216 | 2 | 23,450 | 23.47 lacs |
152 | Jawani Phir Nahi Ani (Pakistan) | 7 | 52 | 1 | 1,71,447 | 1.71 crores |
157 | Dildariyaan (Punjabi) | 5 | 38 | 1 | 14,409 | 14.42 lacs |
163 | Bin Roye (Pakistan) | 17 | 25 | 1 | 5,45,517 | 5.46 crores |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
58 | Shaandaar | 3 | 2,868 | 5 | 1,37,179 | 64.22 lacs |
71 | Main Aur Charles | 2 | 1,124 | 10 | 13,623 | 6.37 lacs |
97 | Naanum Rowdy Dhaan (Tamil) | 3 | 320 | 1 | 83,782 | 39.22 lacs |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
35 | Shaandaar | 3 | 2,029 | 6 | 1,08,490 | 47.26 lacs |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
20 | Naanum Rowdy Dhaan (Tamil) | 3 | 9,527 | 4 | 1,94,335 | 29.55 lacs |
24 | 10 Endrathukulla (Tamil) | 3 | 1,272 | 2 | 2,61,678 | 39.79 lacs |
26 | Main Aur Charles | 1 | 855 | 2 | 855 | 13004/- |
27 | Shaandaar | 3 | 360 | 1 | 35,566 | 5.40 lacs |
Note: Some screens yet to report.
Hong Kong
Rank | Movie | Weekend | Weekend Gross (HK$) | Screens | Total Gross (HK$) | Total Gross (INR) |
---|---|---|---|---|---|---|
22 | PK | 10 | 13,049 | 2 | 67,15,191 | 5.75 crores |
No comments:
Post a Comment