Day-wise breakup for India
Day | Collections (INR Cr.) |
---|---|
Day 1 (Thu) | 40.35 |
Day 2 (Fri) | 31.05 |
Day 3 (Sat) | 30.07 |
Day 4 (Sun) | 28.30 |
Day 5 (Mon) | 13.62 |
Day 6 (Tue) | 12.04 |
Day 7 (Wed) | 10.02 |
Day 8 (Thu) | 7.37 |
Day 9 (Fri) | 5.50 |
Day 10 (Sat) | 6.70 |
Day 11 (Sun) | 8.20 |
Day 12 (Mon) | 2.7 |
Day 13 (Tue) | 2.7 |
Day 14 (Wed) | 2.90 |
Day 15 (Thu) | 2.01 |
TOTAL | 203.53 |
Worldwide collections
Region | Collections (INR Cr.) | Updated... |
---|---|---|
India | 203.53 | As of 26-Nov-15 |
North America (USA and Canada) | 26.1 | As of 22-Nov-15 |
United Kingdom | 14.44 | As of 22-Nov-15 |
United Arab Emirates / G.C.C. | 22.58 | As of 22-Nov-15 |
Australia | 4.09 | As of 22-Nov-15 |
New Zealand | 2.51 | As of 22-Nov-15 |
Pakistan | 4.48 | As of 22-Nov-15 |
Malaysia | 0.29 | As of 22-Nov-15 |
Germany | 0.70 | As of 22-Nov-15 |
Rest of the World | 10.81 | As of 22-Nov-15 |
TOTAL | 289.53 |
No comments:
Post a Comment