Tuesday, November 3, 2015

Bollywood Overseas Box Office Collections, Results, 2015 US and UK Weekend Box Offce Update, Report

Markets Continue to Remain Dull

Weekend: 30 October - 01 November, 2015

United States of America


Rank Movie Weekend Weekend Gross ($) Screens Total Gross ($) Total Gross (INR)
38 Shaandaar 2 70,291 107 4,72,434 3.09 crores
39 Kanche (Telugu) 2 67,897 61 4,89,701 3.21 crores
47 Naanum Rowdy Dhaan (Tamil) 2 47,967 44 2,44,754 1.60 crores
63 Pyaar Ka Punchnama 2 3 17,364 22 1,62,873 1.06 crores
64 Ennu Ninte Moidheen (Malayalam) 4 16,677 15 91,240 59.84 lacs
90 Rudrama Devi (Telugu) 4 5,724 10 9,45,404 6.20 crores
95 Sher (Telugu) 1 4,907 59 11,741 7.70 lacs
129 Jawani Phir Nahi Ani (Pakistan) 6 969 2 1,81,811 1.19 crores
149 Jazbaa 4 530 2 2,94,086 1.92 crores
155 10 Endrathukulla (Tamil) 2 330 3 40,958 26.86 lacs
161 Talvar 5 241 2 2,82,732 1.85 crores
178 Dildariyaan (Punjabi) 4 34 1 31,013 20.34 lacs

Note: Some screens yet to report.



Canada


Rank Movie Weekend Weekend Gross (US$) Screens Total Gross (US$) Total Gross (INR)
24 Shaandaar 2 23,587 17 72,035 47.25 lacs
39 Pyaar Ka Punchnama 2 3 6,925 6 59,436 38.98 lacs
52 Jawani Phir Nahi Ani (Pakistan) 6 3,593 1 90,159 59.14 lacs
64 Kanche (Telugu) 2 892 2 9,261 6.07 lacs
72 Rudrama Devi (Tamil) 3 539 2 1,965 1.28 lacs



United Kingdom and Ireland


Rank Movie Weekend Weekend Gross (£) Screens Total Gross (£) Total Gross (INR)
19 Shaandaar 2 27,531 34 2,54,047 2.56 crores
42 Naanum Rowdy Dhaan (Tamil) 2 3,891 4 49,612 50.11 lacs
47 Singh Is Bliing 5 3,169 4 4,37,245 4.41 crores
74 10 Endrathukulla (Tamil) 2 1,283 3 25,818 26.07 lacs
84 Pyaar Ka Punchnama 2 3 780 2 28,396 28.68 lacs
112 Jawani Phir Nahi Ani (Pakistan) 6 338 1 1,71,395 1.73 crores
143 Ennu Ninte Moidheen (Malayalam) 4 178 4 23,234 23.46 lacs
165 Bin Roye (Pakistan) 16 120 1 5,45,293 5.50 crores
170 Jazbaa 4 110 2 1,12,367 1.13 crores
185 Dildariyaan (Punjabi) 4 42 1 14,371 14.51 lacs



Australia


Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
29 Shaandaar 2 21,428 14 1,27,006 59.42 lacs
34 Naanum Rowdy Dhaan (Tamil) 2 13,636 7 78,219 36.56 lacs
39 Main Aur Charles 1 8,691 10 8,691 4.06 lacs
81 10 Endrathukulla (Tamil) 2 781 2 14,092 6.58 lacs



New Zealand


Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
17 Shaandaar 2 12,502 10 1,02,718 45.55 lacs
38 Naanum Rowdy Dhaan (Tamil) N.A. 1,152 3 4,167 1.84 lacs



Malaysia


Rank Movie Weekend Weekend Gross (MYR) Screens Total Gross (MYR) Total Gross (INR)
17 Naanum Rowdy Dhaan (Tamil) 2 58,531 8 1,70,151 25.98 lacs
18 10 Endrathukulla (Tamil) 2 32,564 26 2,51,458 38.40 lacs
24 Shaandaar 2 9,096 3 32,896 5.02 lacs
31 Kanche (Telugu) 2 686 2 19,316 2.95 lacs

Note: Reported screens only.



Germany


Rank Movie Weekend Weekend Gross (€) Screens Total Gross (€) Total Gross (INR)
91 Shaandaar 2 1,085 3 19,761 14.26 lacs



Hong Kong


Rank Movie Weekend Weekend Gross (HK$) Screens Total Gross (HK$) Total Gross (INR)
16 PK 9 1,13,057 5 66,68,503 5.63 crores

No comments:

Post a Comment