Tuesday, October 27, 2015

Shaandaar Overseas Box Office Collections, Results, US and UK Weekend Box Offce Update, Report

SHAANDAAR has collected approx. 2.1 mil. USD [13.65 crores] in its opening weekend.


Weekend: 23 - 25 October, 2015

United States of America


Rank Movie Weekend Weekend Gross ($) Screens Total Gross ($) Total Gross (INR)
20 Shaandaar 1 2,99,195 136 3,36,304 2.18 crores
21 Kanche (Telugu) 1 2,71,573 130 3,71,381 2.41 crores
32 Naanum Rowdy Dhaan (Tamil) 1 1,39,798 37 1,78,855 1.16 crores
57 Pyaar Ka Punchnama 2 2 24,953 28 1,38,289 89.75 lacs
61 10 Endrathukulla (Tamil) 1 20,426 63 37,735 24.49 lacs
63 Rudrama Devi (Telugu) 3 17,607 13 9,35,983 6.07 crores
69 Ennu Ninte Moidheen (Malayalam) 3 14,673 11 67,836 44.02 lacs
93 Talvar 4 5,116 8 2,80,419 1.82 crores
105 Jawani Phir Nahi Ani (Pakistan) 5 2,479 3 1,80,201 1.16 crores
110 Jazbaa 3 2,005 6 2,92,463 1.89 crores
149 Singh Is Bliing 4 355 1 5,54,139 3.59 crores

Note: Some screens yet to report.



Canada


Rank Movie Weekend Weekend Gross (US$) Screens Total Gross (US$) Total Gross (INR)
29 Pyaar Ka Punchnama 2 2 14,170 8 45,490 29.52 lacs
41 Kanche (Telugu) 1 6,826 2 6,826 4.43 lacs
45 Jawani Phir Nahi Ani (Pakistan) 5 4,916 2 84,397 54.77 lacs
50 Puli (Tamil) 4 3,345 1 2,07,762 1.34 crores
60 Dildariyaan (Punjabi) 3 1,491 1 44,128 28.64 lacs
65 Rudrama Devi (Tamil) 2 989 2 989 64191/-



United Arab Emirates and G.C.C.


Rank Movie Weekend Weekend Gross (AED) Screens Total Gross (AED) Total Gross (INR)
N.A. Shaandaar 1 approx. 3,250,928 N.A. approx. 3,250,928 5.75 crores



United Kingdom and Ireland


Rank Movie Weekend Weekend Gross (£) Screens Total Gross (£) Total Gross (INR)
13 Shaandaar 1 1,39,214 59 1,64,245 1.63 crores
25 Naanum Rowdy Dhaan (Tamil) 1 30,411 21 38,629 38.50 lacs
31 10 Endrathukulla (Tamil) 1 15,692 12 18,958 18.89 lacs
34 Singh Is Bliing 4 10,318 11 4,27,290 4.25 crores
54 Pyaar Ka Punchnama 2 2 3,645 4 27,503 27.41 lacs
59 Jazbaa 3 2,852 5 1,11,705 1.11 crores
60 Ranviir The Marshall 1 2,839 4 2,839 2.82 lacs
64 Jawani Phir Nahi Ani (Pakistan) 5 2,352 3 1,70,322 1.69 crores
67 Ennu Ninte Moidheen (Malayalam) 3 2,154 8 23,063 22.98 lacs
167 Puli (Tamil) 4 163 1 2,02,356 2.01 crores
169 Kis Kisko Pyaar Karoon 5 150 1 1,31,723 1.31 crores
177 Bin Roye (Pakistan) 15 135 1 5,45,112 5.43 crores
218 Bajrangi Bhaijaan 15 19 1 26,62,115 26.53 crores
219 Welcome Back 8 18 1 4,93,451 4.91 crores
220 Dildariyaan (Punjabi) 3 17 1 14,310 14.26 lacs



Australia


Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
18 Shaandaar 1 86,569 17 86,569 40.84 lacs
25 Naanum Rowdy Dhaan (Tamil) 1 55,613 7 55,613 26.23 lacs
35 10 Endrathukulla (Tamil) 1 10,768 8 11,495 5.42 lacs
73 Singh Is Bliing 4 577 2 2,76,543 1.30 crores



New Zealand


Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
6 Shaandaar 1 72,953 11 72,953 32.15 lacs
30 Naanum Rowdy Dhaan (Tamil) N.A. 3,016 1 3,016 1.32 lacs
35 10 Endrathukulla (Tamil) 1 2,304 4 2,304 1.01 lacs



Malaysia


Rank Movie Weekend Weekend Gross (MYR) Screens Total Gross (MYR) Total Gross (INR)
9 10 Endrathukulla (Tamil) 1 1,38,579 31 1,84,997 28.26 lacs
11 Naanum Rowdy Dhaan (Tamil) 1 73,516 7 76,330 11.66 lacs
19 Shaandaar 1 18,038 3 18,038 2.75 lacs
21 Kanche (Telugu) 1 15,921 2 15,921 2.43 lacs
27 Rudrama Devi (Telugu) 2 6,763 9 1,09,630 16.75 lacs
29 Talvar 4 3,791 3 18,792 2.87 lacs
36 Muthukumar Wanted (Tamil) 1 777 5 777 11873/-

Note: Reported screens only.



Germany


Rank Movie Weekend Weekend Gross (€) Screens Total Gross (€) Total Gross (INR)
31 Shaandaar 1 16,652 26 16,688 11.96 lacs



Hong Kong


Rank Movie Weekend Weekend Gross (HK$) Screens Total Gross (HK$) Total Gross (INR)
15 PK 8 1,22,840 5 65,31,783 5.47 crores



Pakistan


Rank Movie Weekend Weekend Gross (PKR) Screens Total Gross (PKR) Total Gross (INR)
N.A. Shaandaar 1 approx. 6,727,546 N.A. approx. 6,727,546 41.77 lacs

No comments:

Post a Comment