Day-wise breakup for India
Day | Collections (INR Cr.) |
---|---|
Day 1 (Thu) | 13.10 |
Day 2 (Fri) | 7.55 |
Day 3 (Sat) | 6.75 |
Day 4 (Sun) | 6.11 |
TOTAL | 33.51 |
Worldwide collections
Region | Collections (INR Cr.) | Updated... |
---|---|---|
India | 33.51 | As of 25-Oct-15 |
North America (USA and Canada) | 2.9 | As of 25-Oct-15 |
United Kingdom | 1.63 | As of 25-Oct-15 |
United Arab Emirates / G.C.C. | 5.75 | As of 25-Oct-15 |
Australia | 0.4 | As of 25-Oct-15 |
New Zealand | 0.32 | As of 25-Oct-15 |
Pakistan | 0.41 | As of 25-Oct-15 |
Malaysia | 0.02 | As of 25-Oct-15 |
Germany | 0.11 | As of 25-Oct-15 |
Rest of the World | 2.11 | As of 25-Oct-15 |
TOTAL | 47.16 |
No comments:
Post a Comment