Day-wise breakup for India
Day | Collections (INR Cr.) |
---|---|
Day 1 (Fri) | 6.80 |
Day 2 (Sat) | 7.60 |
Day 3 (Sun) | 8.35 |
Day 4 (Mon) | 4.35 |
Day 5 (Tue) | 3.70 |
Day 6 (Wed) | 4.10 |
TOTAL | 34.90 |
Worldwide collections
Region | Collections (INR Cr.) | Updated... |
---|---|---|
India | 34.90 | As of 21-Oct-15 |
North America (USA and Canada) | 0.66 | As of 18-Oct-15 |
United Kingdom | 0.14 | As of 18-Oct-15 |
United Arab Emirates / G.C.C. | 0.52 | As of 16-Oct-15 |
Australia | ||
New Zealand | ||
Pakistan | ||
Malaysia | ||
TOTAL | 36.22 |
No comments:
Post a Comment