Tuesday, September 22, 2015

Katti Batti Overseas Box Office Collections, Results, US and UK Weekend Box Offce Update, Report

Katti Batti Overseas Box Office is average

Weekend: 18 - 20 September, 2015

United States of America


Rank Movie Weekend Weekend Gross ($) Screens Total Gross ($) Total Gross (INR)
32 Katti Batti 1 1,91,361 127 1,91,361 1.25 crores
44 Bhale Bhale Magadivoi (Telugu) 3 88,891 48 13,53,593 8.88 crores
57 Welcome Back 3 35,988 47 10,31,042 6.76 crores
63 Maya (Telugu) 1 27,368 22 29,470 89823/-
75 Kunjiramayanam (Malayalam) 2 11,235 12 13,683 8.98 lacs
80 Mayuri (Telugu) 1 7,720 5 8,080 5.30 lacs
82 Trisha Illana Nayanthara (Tamil) 1 5,753 11 7,008 4.60 lacs
83 Jinda Sukha (Punjabi) 2 5,346 12 42,662 28.01 lacs
104 Hero 2 2,439 12 62,571 41.08 lacs
111 Bajrangi Bhaijaan 10 1,574 2 62,68,271 41.15 crores
112 Srimanthudu (Telugu) 7 1,456 4 28,91,108 18.98 crores
120 Bahubali (Hindi) 9 1,006 1 4,87,292 3.20 crores
128 Phantom 4 754 2 3,57,819 2.34 crores
136 Utopiayile Rajavu (Malayalam) 2 515 1 611 40118/-
163 Uppi 2 (Kannada) 6 130 1 43,762 28.73 lacs

Note: Some screens yet to report.



Canada


Rank Movie Weekend Weekend Gross (US$) Screens Total Gross (US$) Total Gross (INR)
30 Welcome Back 3 17,848 11 3,19,132 2.09 crores
43 Hero 2 4,202 7 21,402 14.05 lacs
62 Faraar (Punjabi) 4 987 1 1,36,094 89.35 lacs
65 Manjhi The Mountain Man 3 784 4 9,668 6.34 lacs



United Arab Emirates and G.C.C.


Rank Movie Weekend Weekend Gross (AED) Screens Total Gross (AED) Total Gross (INR)
N.A. Katti Batti 1 approx. 1,250,000 N.A. approx. 1,250,000 2.23 crores

NOTE - Sunday figures awaited



United Kingdom and Ireland


Rank Movie Weekend Weekend Gross (£) Screens Total Gross (£) Total Gross (INR)
12 Katti Batti 1 1,00,010 75 1,00,010 1.02 crores
20 Welcome Back 3 25,545 27 4,34,321 4.44 crores
35 Trisha Illana Nayanthara (Tamil) 1 8,358 17 8,358 8.54 lacs
42 Hero 2 5,734 21 66,713 68.21 lacs
44 Maya (Telugu) 1 5,149 4 5,149 5.26 lacs
54 Kunjiramayanam (Malayalam) 1 3,227 15 6,975 7.13 lacs
73 Bajrangi Bhaijaan 10 1,373 16 26,54,612 27.14 crores
87 Jinda Sukha (Punjabi) 2 685 2 12,593 12.87 lacs
100 Bin Roye (Pakistan) 10 544 3 5,36,291 5.48 crores
102 Yatchan (Tamil) 2 521 3 10,009 10.23 lacs



Australia


Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
20 Katti Batti 1 35,784 17 35,784 16.89 lacs
42 Welcome Back 3 7,152 7 2,93,396 1.38 crores
44 Karachi To Lahore (Pakistan) 1 6,772 10 6,772 3.19 lacs
56 Hero 2 2,459 3 27,566 13.01 lacs
75 Thani Oruvan (Tamil) 4 848 1 88,173 41.63 lacs



New Zealand


Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
19 Katti Batti 1 13,898 8 13,898 5.81 lacs
32 Welcome Back 3 4,693 6 1,34,767 56.42 lacs
62 Hero - Naam Yaad Rakhi (Punjabi) 11 92 1 23,438 9.81 lacs



Malaysia


Rank Movie Weekend Weekend Gross (MYR) Screens Total Gross (MYR) Total Gross (INR)
22 Thani Oruvan (Tamil) 4 21,813 8 5,97,328 92.93 lacs
29 Strawberry (Tamil) 2 5,892 7 33,765 5.25 lacs
32 Welcome Back 3 2,556 2 39,394 6.12 lacs
34 Paayum Puli (Tamil) 3 1,910 5 2,59,714 40.40 lacs
35 Hero 2 1,873 3 11,393 1.77 lacs

Note: Reported screens only.



Germany


Rank Movie Weekend Weekend Gross (€) Screens Total Gross (€) Total Gross (INR)
202 Hero 2 78 2 1,019 75890/-



Hong Kong


Rank Movie Weekend Weekend Gross (HK$) Screens Total Gross (HK$) Total Gross (INR)
4 PK 3 8,18,144 7 33,04,323 2.80 crores

No comments:

Post a Comment