Tuesday, May 19, 2015

Bombay Velvet Overseas Box Office Collections, Results, Bombay Velvet and Piku US and UK Weekend Box Offce Update, Report

Piku's Box Office Kitty Continues to Swell

Weekend: 15 - 17 May, 2015

United States of America


Rank Movie Weekend Weekend Gross ($) Screens Total Gross ($) Total Gross (INR)
13 Piku 2 488,343 107 1,509,817 9.61 crores
21 Bombay Velvet 1 249,701 218 249,701 1.58 crores
37 36 Vayadhinile (Tamil) 1 50,370 32 50,370 32.06 lacs
70 Gabbar Is Back 3 9,977 17 396,320 2.52 crores
88 Dongata (Telugu) 1 4,000 10 4,000 2.54 lacs
121 O Kadhal Kanmani (Tamil) 5 690 1 862,182 5.48 crores
150 Kanchana 2 (Tamil) 5 208 1 23,062 14.68 lacs


Note: Some screens yet to report.


Canada


Rank Movie Weekend Weekend Gross (US$) Screens Total Gross (US$) Total Gross (INR)
17 Bombay Velvet 1 47,736 21 47,736 30.38 lacs
30 Gabbar Is Back 3 13,215 6 159,712 1.01 crores


United Arab Emirates and G.C.C.


Rank Movie Weekend Weekend Gross (AED) Screens Total Gross (AED) Total Gross (INR)
N.A. Piku 2 approx. 5,027,900 N.A. approx. 5,027,900 8.71 crores

United Kingdom and Ireland


Rank Movie Weekend Weekend Gross (£) Screens Total Gross (£) Total Gross (INR)
14 Bombay Velvet 1 91,845 73 91,845 91.76 lacs
15 Piku 2 63,786 32 237,050 2.36 crores
29 Purampokku (Tamil) 1 10,151 12 10,151 10.14 lacs
31 Gabbar Is Back 3 8,756 11 226,191 2.26 crores
65 Uttama Villain (Tamil) 3 1,296 2 104,177 1.04 crores

Australia


Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
14 Piku 2 79,147 15 273,532 1.39 crores
19 Bombay Velvet 1 52,295 17 52,295 26.62 lacs
22 36 Vayadhinile (Tamil) 1 36,603 8 36,603 18.63 lacs
46 Gabbar Is Back 3 5,254 8 182,943 93.13 lacs
64 Uttama Villain (Tamil) 3 1,190 2 188,580 96.00 lacs

New Zealand


Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
14 Piku 2 16,031 4 44,828 21.18 lacs
17 Bombay Velvet 1 13,696 7 13,696 6.47 lacs
33 Gabbar Is Back 3 2,204 7 72,364 34.19 lacs

Malaysia


Rank Movie Weekend Weekend Gross (MYR) Screens Total Gross (MYR) Total Gross (INR)
9 36 Vayadhinile (Tamil) 1 154,737 20 154,737 27.59 lacs
14 Purampokku (Tamil) 1 59,834 12 59,834 10.67 lacs
20 Bombay Velvet 1 11,688 2 11,688 2.08 lacs
21 Piku 2 6,889 2 38,228 6.81 lacs
22 Uttama Villain (Tamil) 3 5,459 5 763,245 1.36 crores
23 Kanchana 2 (Tamil) 5 4,795 2 1,535,466 2.73 crores

No comments:

Post a Comment