Weekend: 17 - 19 October, 2014
Malaysia
Note: Reported screens only.
Germany
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 33 | Bang Bang | 3 | 96,030 | 108 | 1,947,562 | 11.94 crores |
| 44 | Haider | 3 | 50,681 | 39 | 848,049 | 5.20 crores |
| 70 | Vellimoonga (Malayalam) | 1 | 11,692 | 3 | 11,692 | 7.17 lacs |
| 99 | Govindudu Andarivadele (Telugu) | 3 | 3,019 | 5 | 666,827 | 4.09 crores |
| 107 | Khoobsurat | 5 | 2,296 | 3 | 538,024 | 3.30 crores |
| 110 | Loukyam (Telugu) | 4 | 2,022 | 3 | 175,414 | 1.07 crores |
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 13 | Bang Bang | 3 | 42,278 | 20 | 576,052 | 3.53 crores |
| 30 | Haider | 3 | 11,680 | 10 | 174,678 | 1.07 crores |
| 77 | The Lunchbox | 32 | 370 | 1 | 553,841 | 3.39 crores |
| 79 | Daawat-e-Ishq | 5 | 229 | 1 | 75,949 | 46.58 lacs |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 16 | Bang Bang | 3 | 63,342 | 46 | 1,121,959 | 11.06 crores |
| 39 | Haider | 3 | 9,232 | 10 | 180,860 | 1.78 crores |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 28 | Bang Bang | 3 | 18,020 | 14 | 451,625 | 2.43 crores |
| 32 | Siddharth | 2 | 13,435 | 18 | 48,825 | 26.27 lacs |
| 41 | Haider | 3 | 4,688 | 7 | 132,587 | 71.34 lacs |
| 79 | The Lunchbox | 15 | 547 | 5 | 1,537,572 | 8.27 crores |
| 91 | Pizza 3D | 14 | 319 | 1 | 2,263 | 1.21 lacs |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 15 | The Lunchbox | 5 | 19,322 | 40 | 357,734 | 1.74 crores |
| 29 | Siddharth | 2 | 2,048 | 6 | 6,363 | 3.09 lacs |
| 30 | Bang Bang | 3 | 1,930 | 3 | 187,820 | 91.46 lacs |
| 33 | Haider | 3 | 1,622 | 2 | 14,355 | 6.99 lacs |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 17 | Bang Bang | 3 | 2,326 | 6 | 233,721 | 43.79 lacs |
| 29 | Aranmanai (Tamil) | 5 | 1,438 | 1 | 532,992 | 99.72 lacs |
Note: Reported screens only.
Germany
| Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 115 | The Lunchbox | 48 | 557 | 2 | 1,286,912 | 10.50 crores |
No comments:
Post a Comment