Raja Natwarlal Day Wise Box Office Collections
| Day | Collections (INR Cr.) |
|---|---|
| Day 1 (Fri) | 6.10 |
| Day 2 (Sat) | 5.15 |
| Day 3 (Sun) | 6.15 |
Worldwide collections
| Region | Collections (INR Cr.) | Updated... |
|---|---|---|
| India | 17.4 | As of 31-Aug-2014 |
| United States of America / Canada | 0.39 | As of 31-Aug-2014 |
| United Kingdom | 0.43 | As of 31-Aug-2014 |
| United Arab Emirates / G.C.C. | 0.42 | As of 28-Aug-2014 |
| Australia | 0.08 | As of 31-Aug-2014 |
| New Zealand | ||
| TOTAL | 18.72 |

No comments:
Post a Comment