'Mary Kom' Packs a Punch in the Overseas Markets
Overseas Weekend Box Office Collections: 5 - 7 September, 2014United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
27 | Mary Kom | 1 | 313,288 | 117 | 313,288 | 1.88 crores |
60 | Mardaani | 3 | 23,142 | 21 | 302,810 | 1.82 crores |
76 | Raja Natwarlal | 2 | 6,992 | 20 | 101,345 | 61.05 lacs |
82 | Singham Returns | 4 | 6,034 | 12 | 955,412 | 5.75 crores |
123 | Vikramadithyan (Malayalam) | 7 | 912 | 3 | 23,336 | 14.05 lacs |
130 | The Lunchbox | 28 | 653 | 1 | 3,489,589 | 21.02 crores |
148 | Run Raja Run (Telugu) | 6 | 100 | 1 | 264,864 | 1.59 crores |
Note: Some screens yet to report.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
---|---|---|---|---|---|---|
19 | Mary Kom | 1 | 60,950 | 20 | 60,950 | 36.71 lacs |
22 | Double Di Trouble (Punjabi) | 2 | 44,220 | 15 | 49,275 | 29.68 lacs |
44 | Mardaani | 3 | 5,090 | 5 | 74,517 | 44.88 lacs |
48 | Raja Natwarlal | 2 | 3,852 | 9 | 28,494 | 17.16 lacs |
51 | Singham Returns | 4 | 3,643 | 5 | 3,871 | 2.33 lacs |
67 | The Lunchbox | 26 | 666 | 1 | 550,071 | 3.31 crores |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
---|---|---|---|---|---|---|
19 | Mary Kom | 1 | 58,940 | 36 | 58,940 | 57.24 lacs |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
17 | Mary Kom | 1 | 54,658 | 18 | 54,658 | 30.79 lacs |
25 | The Lunchbox | 9 | 20,600 | 36 | 1,475,917 | 8.31 crores |
40 | Double Di Trouble (Punjabi) | 2 | 7,891 | 19 | 106,849 | 60.20 lacs |
74 | Raja Natwarlal | 2 | 735 | 4 | 20,356 | 11.47 lacs |
100 | Mardaani | 3 | 40 | 1 | 54,407 | 30.65 lacs |
103 | Singham Returns | 4 | 19 | 1 | 260,613 | 1.46 crores |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
25 | The Lunchbox | P | 4,560 | 6 | 13,410 | 6.71 lacs |
31 | Double Di Trouble (Punjabi) | 2 | 1,452 | 5 | 23,912 | 11.97 lacs |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
19 | Mary Kom | 1 | 20,512 | 2 | 20,512 | 3.89 lacs |
24 | Anjaan (Tamil) | 4 | 7,210 | 5 | 1,316,691 | 2.49 crores |
34 | Double Di Trouble (Punjabi) | 2 | 2,501 | 2 | 12,513 | 2.37 lacs |
35 | Raja Natwarlal | 2 | 979 | 2 | 4,255 | 80,717/- |
36 | Maindhan (Tamil) | 5 | 711 | 1 | 277,922 | 52.72 lacs |
Note: Reported screens only.
Germany
Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
---|---|---|---|---|---|---|
191 | Qissa | 9 | 35 | 2 | 18,962 | 14.79 lacs |
195 | The Lunchbox | 42 | 29 | 4 | 1,275,580 | 10.42 crores |
No comments:
Post a Comment