'Finding Fanny' does well in overseas
Weekend: 12 - 14 September, 2014United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
20 | Finding Fanny | 1 | 449,396 | 121 | 449,396 | 2.74 crores |
31 | Power (Telugu) | 1 | 268,866 | 85 | 334,861 | 2.04 crores |
64 | Goreyan Nu Daffa Karo (Punjabi) | 1 | 25,830 | 14 | 25,830 | 15.77 lacs |
77 | Anukshanam (Telugu) | 1 | 10,410 | 3 | 10,410 | 6.35 lacs |
84 | Mardaani | 4 | 5,732 | 10 | 313,961 | 1.91 crores |
95 | Bhaiyya Bhaiyya (Malayalam) | 1 | 3,754 | 5 | 3,754 | 2.29 lacs |
97 | Sigaram Thodu (Tamil) | 1 | 3,589 | 3 | 3,589 | 2.19 lacs |
99 | Power (Kannada) | 2 | 3,540 | 2 | 8,635 | 5.27 lacs |
111 | The Lunchbox | 29 | 2,520 | 2 | 3,492,366 | 21.33 crores |
125 | Singham Returns | 5 | 1,612 | 6 | 958,287 | 5.85 crores |
163 | Vikramadithyan (Malayalam) | 8 | 220 | 3 | 23,799 | 14.53 lacs |
Note: Some screens yet to report.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
---|---|---|---|---|---|---|
15 | Goreyan Nu Daffa Karo (Punjabi) | 1 | 101,802 | 12 | 101,802 | 62.18 lacs |
39 | Double Di Trouble (Punjabi) | 3 | 9,551 | 8 | 76,395 | 46.66 lacs |
64 | Mardaani | 4 | 828 | 2 | 77,970 | 47.62 lacs |
66 | The Lunchbox | 27 | 782 | 1 | 551,045 | 3.36 crores |
United Arab Emirates and G.C.C.
Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
---|---|---|---|---|---|---|
N.A. | Finding Fanny | 1 | approx 1,500,000 | N.A. | approx 1,500,000 | 2.53 crores |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
---|---|---|---|---|---|---|
13 | Finding Fanny | 1 | 112,332 | 50 | 112,332 | 1.11 crores |
28 | Goreyan Nu Daffa Karo (Punjabi) | 1 | 17,001 | 8 | 17,001 | 16.88 lacs |
29 | Mary Kom | 2 | 16,023 | 17 | 102,605 | 1.01 crores |
47 | Double Di Trouble (Punjabi) | 3 | 4,101 | 5 | 82,346 | 81.77 lacs |
50 | Creature | 1 | 3,296 | 8 | 3,296 | 3.27 lacs |
62 | Raja Natwarlal | 3 | 1,670 | 4 | 83,861 | 83.28 lacs |
72 | Mardaani | 4 | 1,218 | 1 | 107,931 | 1.07 crores |
76 | Vikramadithyan (Malayalam) | 6 | 1,059 | 6 | 23,890 | 23.72 lacs |
109 | Charulata (Bengali) | 4 | 424 | 2 | 19,811 | 19.67 lacs |
119 | The Lunchbox | 23 | 321 | 3 | 489,285 | 4.85 crores |
120 | Love Aaj Kal | 268 | 304 | 1 | 1,051,574 | 10.44 crores |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
19 | Finding Fanny | 1 | 48,912 | 14 | 48,912 | 26.94 lacs |
31 | Goreyan Nu Daffa Karo (Punjabi) | 1 | 14,744 | 7 | 14,744 | 8.12 lacs |
32 | Mary Kom | 2 | 13,696 | 13 | 89,454 | 49.28 lacs |
35 | The Lunchbox | 10 | 9,096 | 22 | 1,497,303 | 8.24 crores |
44 | Creature | 1 | 5,031 | 9 | 5,031 | 2.77 lacs |
86 | Double Di Trouble (Punjabi) | 3 | 55 | 18 | 109,709 | 60.43 lacs |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
18 | Finding Fanny | 1 | 17,627 | 11 | 17,627 | 8.79 lacs |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
24 | Finding Fanny | 1 | 19,508 | 3 | 19,508 | 3.68 lacs |
26 | Mary Kom | 2 | 11,578 | 2 | 36,123 | 6.82 lacs |
Note: Reported screens only.
Germany
Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
---|---|---|---|---|---|---|
208 | Qissa | 10 | 40 | 1 | 19,242 | 15.18 lacs |
224 | The Lunchbox | 43 | 13 | 5 | 1,281,458 | 10.46 crores |
No comments:
Post a Comment