| Sr. No. | Movie Name | Release | Lifetime (Crores) | Days Taken to Reach 100 Crores |
|---|---|---|---|---|
| 1 | Dhoom 3 | 20-Dec-13 | 284.27 | 3 |
| 2 | Krrish 3 | 1-Nov-13 | 244.92 | 4 |
| 3 | Kick | 25-Jul-14 | 230.69* | 5 |
| 4 | Chennai Express | 09-Aug-13 | 227.13 | 4 |
| 5 | 3 Idiots | 25-Dec-09 | 202.47 | 9 |
| 6 | Ek Tha Tiger | 15-Aug-12 | 198.78 | 5 |
| 7 | Yeh Jawaani Hai Deewani | 31-May-13 | 188.57 | 7 |
| 8 | Dabangg 2 | 21-Dec-12 | 155.00 | 6 |
| 9 | Bodyguard | 31-Aug-11 | 148.86 | 7 |
| 10 | Dabangg | 10-Sep-10 | 138.88 | 10 |
| 11 | Rowdy Rathore | 1-Jun-12 | 133.25 | 11 |
| 12 | Jab Tak Hai Jaan | 12-Nov-12 | 120.85 | 11 |
| 13 | Ready | 3-Jun-11 | 119.78 | 14 |
| 14 | Goliyon Ki Raasleela Ram-Leela | 15-Nov-13 | 116.33 | 10 |
| 15 | Jai Ho | 24-Jan-14 | 116 | 10 |
| 16 | Agneepath | 26-Jan-12 | 115.00 | 11 |
| 17 | RA.One | 26-Oct-11 | 114.29 | 11 |
| 18 | Ghajini | 24-Dec-08 | 114.00 | 18 |
| 19 | Holiday - A Soldier Is Never Off Duty | 6-Jun-14 | 112.18* | 15 |
| 20 | Barfi! | 14-Sep-12 | 112.15 | 17 |
| 21 | Bhaag Milkha Bhaag | 12-Jul-13 | 108.93 | 24 |
| 22 | Singham Returns | 15-Aug-14 | 107.12* | 5 |
| 23 | Don 2 | 23-Dec-11 | 106.71 | 16 |
| 24 | Golmaal 3 | 5-Nov-10 | 106.34 | 17 |
| 25 | Housefull 2 | 6-Apr-12 | 106.00 | 17 |
| 26 | Ek Villain | 27-Jun-14 | 105.62* | 14 |
| 27 | Son Of Sardaar | 12-Nov-12 | 105.03 | 16 |
| 28 | Bol Bachchan | 6-Jul-12 | 102.94 | 45 |
| 29 | 2 States | 18-Apr-14 | 102.13 | 24 |
| 30 | Grand Masti | 13-Sep-13 | 102.00 | 23 |
| 31 | Race 2 | 25-Jan-13 | 100.45 | 63 |
| 32 | Singham | 22-Jul-11 | 100.30 | 50 |
* denotes that the movie is still running in theatres
100 Crore breakup year wise
| Year | No. of movies | Highest (Cr.) |
|---|---|---|
| 2008 | 1 | 114 |
| 2009 | 1 | 202.47 |
| 2010 | 2 | 138.88 |
| 2011 | 5 | 148.86 |
| 2012 | 9 | 198.78 |
| 2013 | 8 | 284.27 |
| 2014 | 6 | 230.69 |
Actors who have made it to the 100 Crore club
| Actor | No. of Films | Highest (Cr.) |
|---|---|---|
| Salman Khan | 7 | 230.69 |
| Ajay Devgn | 5 | 107.12 |
| Shahrukh Khan | 4 | 227.13 |
| Aamir Khan | 3 | 284.27 |
| Akshay Kumar | 3 | 133.25 |
| Riteish Deshmukh | 3 | 105.62 |
| Abhishek Bachchan | 2 | 284.27 |
| Hrithik Roshan | 2 | 244.92 |
| Ranbir Kapoor | 2 | 188.57 |
| John Abraham | 2 | 106 |
| Vivek Oberoi | 2 | 244.92 |
| Uday Chopra | 1 | 284.27 |
| Ranveer Singh | 1 | 116.33 |
| Farhan Akhtar | 1 | 106 |
| Sidharth Malhotra | 1 | 105.62 |
| Arjun Kapoor | 1 | 102.13 |
| Aftab Shivdasani | 1 | 102 |
| Saif Ali Khan | 1 | 100.45 |
Actresses who have made it to the 100 Crore club
| Actress | No. of Films | Highest (Cr.) |
|---|---|---|
| Kareena Kapoor Khan | 5 | 202.47 |
| Sonakshi Sinha | 5 | 155 |
| Priyanka Chopra | 4 | 244.92 |
| Deepika Padukone | 4 | 227.13 |
| Asin | 4 | 119.78 |
| Jacqueline Fernandez | 3 | 230.69* |
| Katrina Kaif | 3 | 284.27 |
| Daisy Shah | 1 | 116 |
| Sonam Kapoor | 1 | 106 |
| Shraddha Kapoor | 1 | 105.62 |
| Alia Bhatt | 1 | 102.13 |
| Kajal Aggarwal | 1 | 100.3 |
Directors who have made it to the 100 Crore club
| Director | No. of Films | Highest (Cr.) |
|---|---|---|
| Rohit Shetty | 5 | 227.13 |
| A. R. Murugadoss | 2 | 114 |
| Vijay Krishna Acharya | 1 | 284.27 |
| Rakesh Roshan | 1 | 244.92 |
| Rajkumar Hirani | 1 | 202.47 |
| Kabir Khan | 1 | 198.78 |
| Ayan Mukerji | 1 | 188.57 |
| Arbaaz Khan | 1 | 155 |
| Siddique | 1 | 148.86 |
| Abhinav Kashyap | 1 | 138.88 |
| Prabhu Deva | 1 | 133.25 |
| Sajid Nadiadwala | 1 | 230.69 |
| Yash Chopra | 1 | 120.85 |
| Anees Bazmee | 1 | 119.78 |
| Sanjay Leela Bhansali | 1 | 116.33 |
| Sohail Khan | 1 | 116 |
| Karan Malhotra | 1 | 115 |
| Anubhav Sinha | 1 | 114.29 |
| Anurag Basu | 1 | 112.15 |
| Farhan Akhtar | 1 | 106.71 |
| Rakeysh Omprakash Mehra | 1 | 106 |
| Sajid Khan | 1 | 106 |
| Mohit Suri | 1 | 105.62 |
| Ashwini Dhir | 1 | 105.03 |
| Abhishek Varman | 1 | 102.13 |
| Indra Kumar | 1 | 102 |
| Abbas-Mustan | 1 | 100.45 |
No comments:
Post a Comment