Alia Bhatt and Varun Dhawan Opening Box Office Collections
Alia Bhatt
Varun Dhawan
Alia Bhatt
| Movie Name | Release | Opening Day (INR Cr.) |
|---|---|---|
| Humpty Sharma Ki Dulhania | 11-Jul-14 | 9.02 |
| 2 States | 18-Apr-14 | 12.42 |
| Highway | 21-Feb-14 | 3.42 |
| Student Of The Year | 19-Oct-12 | 7.48 |
Varun Dhawan
| Movie Name | Release | Opening Day (INR Cr.) |
|---|---|---|
| Humpty Sharma Ki Dulhania | 11-Jul-14 | 9.02 |
| Main Tera Hero | 4-Apr-14 | 6.60 |
| Student Of The Year | 19-Oct-12 | 7.48 |
No comments:
Post a Comment